Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
MS 10-35 SIMOPS Well Pad 42.698912/-109.796274 12.33 8.45 11/07/2012 Loamy Soil 08/26/2013 08/01/2022 07/14/2020 08/01/2022 Interim Reclamation Initiated
MS 11-22 Well Pad 42.728383/-109.821015 7.83 4.89 11/07/2007 Other 02/28/2012 07/21/2022   07/20/2022 Final Reclamation Initiated
MS 11-34 Well Pad 42.699183/-109.825211 12.78 9.11 10/26/2013 Sagebrush-dominated w/ Alkaline Soils 05/20/2016 07/26/2022 05/23/2018 07/25/2022 Interim Reclamation Initiated
MS 12-27 Well Pad 42.713840/-109.826234 6.05 4.69 11/15/2010 Sagebrush-dominated w/ Sandy Soils 07/01/2013 07/20/2022 05/22/2018 07/25/2022 Interim Reclamation Initiated
MS 12-27 SIMOPS Well Pad 42.713101/-109.824134 14.34 8.14 11/29/2011 Sagebrush-dominated w/ Sandy Soils 08/22/2013 07/20/2022 07/01/2019 07/20/2022 Interim Reclamation Initiated
MS 12-28 Well Pad 42.715759/-109.843780 20.64 13.00 10/24/2012 Sagebrush-dominated w/ Alkaline Soils 05/13/2019 07/26/2022 06/14/2013 07/25/2022 Interim Reclamation Initiated
MS 12-33 Well Pad 42.701319/-109.846819 15.36 10.15 10/01/2014 Sagebrush-dominated w/ Alkaline Soils 09/17/2018 07/26/2022 07/01/2019 07/25/2022 Interim Reclamation Initiated
MS 12-34 Well Pad 42.700259/-109.828123 7.03 3.47 10/28/2010 Sagebrush-dominated w/ Alkaline Soils 05/20/2016 07/26/2022 05/23/2018 07/25/2022 Interim Reclamation Initiated
MS 1-27 Well Pad 42.722055/-109.811800 6.34 3.50 10/27/2010 Sagebrush-dominated w/ Alkaline Soils 05/20/2016 07/21/2022 05/23/2018 07/20/2022 Interim Reclamation Initiated
MS 1-29 Well Pad 42.722422/-109.850120 15.51 9.80 10/09/2012 Sagebrush-dominated w/ Alkaline Soils 10/01/2012 07/26/2022 07/13/2020 07/25/2022 Interim Reclamation Initiated
MS 1-29 Road Road 42.722715/-109.852785 1.04       10/07/2011       Reclamation Not Initiated
MS 13-26 Well Pad 42.710686/-109.807078 5.29 3.70 10/25/2006 Sagebrush-dominated w/ Alkaline Soils 10/07/2011 07/21/2022 06/24/2013 07/20/2022 Interim Reclamation Initiated
MS 1-33 Well Pad 42.708963/-109.831881 7.29 3.90 11/29/2011 Sagebrush-dominated w/ Alkaline Soils 07/28/2016 07/26/2022 07/01/2019 07/25/2022 Interim Reclamation Initiated
MS 13-35 Well Pad 42.696582/-109.808241 15.16 8.67 10/05/2012 Sagebrush-dominated w/ Alkaline Soils 07/20/2012 08/01/2022 07/15/2020 08/01/2022 Interim Reclamation Initiated
MS 1-33 SIMOPS Well Pad 42.706701/-109.831442 14.37 10.90 11/12/2012 Sagebrush-dominated w/ Alkaline Soils 08/22/2013 07/26/2022 07/13/2020 07/25/2022 Interim Reclamation Initiated
MS 15-35 Well Pad 42.695569/-109.797967 7.41 5.19 10/01/2010 Loamy Soil 02/28/2012 08/01/2022 05/22/2018 07/07/2021 Interim Reclamation Initiated
MS 16-22 Well Pad 42.724189/-109.813155 8.95 6.86 11/03/2012 Loamy Soil 02/28/2012 07/21/2022 07/15/2020 07/20/2022 Final Reclamation Initiated
MS 16-28 Well Pad 42.711086/-109.832874 10.64 8.41 11/05/2010 Playas & Other Alkaline Areas 02/29/2012 07/25/2022 05/24/2018 07/25/2022 Interim Reclamation Initiated
MS 22-2 Well Pad 42.693997/-109.921722 5.28 5.28 11/11/2005 Other 09/22/2011 08/05/2022   08/05/2022 Final Reclamation Initiated
MS 2-35 Well Pad 42.706638/-109.797857 7.90 4.06 10/01/2008 Loamy Soil 07/01/2013 07/21/2022 07/01/2019 07/20/2022 Interim Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy