Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
BR 6-19BP Pipeline 42.642905/-109.764308 1.15 1.15 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/30/2022 06/24/2020 06/29/2022 Final Reclamation Initiated
BR 6-19P Pipeline 42.641189/-109.765297 20.98 20.98 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/24/2020 06/29/2022 Final Reclamation Initiated
BR 6-33P Pipeline 42.615087/-109.722788 0.70 0.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
BR 7-19BP Pipeline 42.642771/-109.759601 1.39 1.39 10/01/2016 Loamy Soil 04/10/2017 06/29/2022 06/24/2020 08/23/2021 Final Reclamation Initiated
BR 7-19P Pipeline 42.642504/-109.759536 0.70 0.70 09/13/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/24/2020 06/29/2022 Final Reclamation Initiated
BR 7-25BP Pipeline 42.627798/-109.780968 1.64 1.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/23/2020 06/29/2022 Final Reclamation Initiated
BR 7-25P Pipeline 42.629371/-109.777834 5.16 5.16 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/01/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
BR 7-30P Pipeline 42.630313/-109.758277 2.79 2.79 06/27/2017 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/29/2022 06/23/2020 06/29/2022 Final Reclamation Initiated
BR 8-25P Pipeline 42.628732/-109.773680 2.01 2.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/23/2020 08/01/2022 Final Reclamation Initiated
BR 9-32P Pipeline 42.612026/-109.736216 24.50 24.50 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/01/2022 06/25/2020 08/01/2022 Final Reclamation Initiated
CY 7-9 (UTE) Reference Point 42.790483/-109.909857             07/03/2018 07/13/2018  
GR 7-9 (UTE) Reference Point 42.812611/-109.938201             07/03/2018 07/13/2018  
Ly 10-14 (UTE) Reference Point 42.765871/-109.907108             07/03/2018 07/13/2018  
Ly 7-9 (UTE) Reference Point 42.600782/-109.660845             07/04/2018 07/04/2018  
M 10-17P Pipeline 42.744185/-109.855460 5.70 5.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/17/2019 06/17/2019 07/27/2020 Final Reclamation Initiated
M 10-21P Pipeline 42.730575/-109.838060 10.73 10.73 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/13/2019 06/23/2022 Final Reclamation Initiated
M 10-34P Pipeline 42.704048/-109.821830 15.42 15.42 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/28/2022 06/06/2019 06/27/2022 Final Reclamation Initiated
M 10-35P Pipeline 42.695727/-109.799383 3.96 3.96 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/10/2020 06/23/2022 Final Reclamation Initiated
M 11-18P Pipeline 42.743366/-109.877285 3.74 3.74 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/10/2021 06/10/2020 06/10/2020 Final Reclamation Initiated
M 11-26P Pipeline 42.715664/-109.803454 3.65 3.65 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/11/2020 06/27/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy