Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
M 16-18P Pipeline 42.741950/-109.871213 5.37 5.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/17/2019 07/28/2020 Final Reclamation Initiated
M 16-19P Pipeline 42.728921/-109.873844 0.85 0.85 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/12/2019 07/28/2020 Final Reclamation Initiated
M 16-22P Pipeline 42.723019/-109.816913 7.44 7.44 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/11/2020 06/27/2022 Final Reclamation Initiated
M 16-27P Pipeline 42.711382/-109.815078 7.21 7.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/10/2019 06/27/2022 Final Reclamation Initiated
M 16-33P Pipeline 42.699381/-109.827662 5.35 5.35 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
M 2-30P Pipeline 42.721985/-109.875622 1.80 1.80 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/12/2019 07/28/2020 Final Reclamation Initiated
M 2-7BP Pipeline 42.770986/-109.872274 3.03 3.03 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/30/2022 06/18/2019 06/30/2022 Final Reclamation Initiated
M 2-7P Pipeline 42.769619/-109.875432 10.18 10.18 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
M 3-34P Pipeline 42.710838/-109.822800 14.63 14.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/09/2020 06/29/2022 Final Reclamation Initiated
M 3-7P Pipeline 42.766840/-109.878258 1.01 1.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/27/2021 06/18/2019 07/27/2020 Final Reclamation Initiated
M 4-21P Pipeline 42.736714/-109.846923 5.31 5.31 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/17/2019 06/23/2022 Final Reclamation Initiated
M 4-26P Pipeline 42.721208/-109.808942 3.95 3.95 09/12/2009 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/11/2020 06/29/2022 Final Reclamation Initiated
M 4-27P Pipeline 42.720707/-109.826347 3.83 3.83 10/17/2017 Sagebrush-dominated w/ Sandy Soils 07/30/2019 07/05/2022   08/04/2022 Final Reclamation Initiated
M 4-35P Pipeline 42.708150/-109.807241 3.04 3.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/06/2019 06/29/2022 Final Reclamation Initiated
M 4-6P Pipeline 42.780152/-109.888540 6.39 6.39 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
M 5-17P Pipeline 42.746714/-109.865599 7.69 7.69 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/17/2019 07/28/2020 Final Reclamation Initiated
M 5-20P Pipeline 42.732867/-109.864995 3.56 3.56 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/12/2019 07/28/2020 Final Reclamation Initiated
M 5-21P Pipeline 42.735932/-109.847979 0.30 0.30 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/22/2021 06/13/2019 07/22/2020 Final Reclamation Initiated
M 6-17P Pipeline 42.750375/-109.860268 7.13 7.13 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/27/2021 06/17/2019 07/27/2020 Final Reclamation Initiated
M 6-18P Pipeline 42.748162/-109.882010 3.63 3.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/17/2019 07/28/2020 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy