Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
SP 8-32P Pipeline 42.786753/-109.882165 0.08 0.08 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/05/2022 06/20/2019 07/05/2022 Final Reclamation Initiated
RS 10-13BP Pipeline 42.654651/-109.779193 0.24 0.24 09/13/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/29/2022 06/18/2020 06/29/2022 Final Reclamation Initiated
BR 3-18P Pipeline 42.663137/-109.764237 0.26 0.26 10/13/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/28/2022 06/18/2020 08/01/2022 Final Reclamation Initiated
BR 12-19CP Pipeline 42.640807/-109.766142 0.29 0.29 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/18/2018 07/05/2022 06/23/2020 07/05/2022 Final Reclamation Initiated
M 5-21P Pipeline 42.735932/-109.847979 0.30 0.30 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/22/2021 06/13/2019 07/22/2020 Final Reclamation Initiated
WB 4-10P Pipeline 42.589709/-109.710377 0.32 0.32 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/22/2017 07/05/2022 Final Reclamation Initiated
BR 12-19BP Pipeline 42.639290/-109.769554 0.35 0.35 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/18/2018 07/01/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
M 8-29BP Pipeline 42.720055/-109.853132 0.37 0.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/12/2019 06/23/2022 Final Reclamation Initiated
M 15-35P Pipeline 42.694847/-109.798931 0.37 0.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 07/17/2018 07/05/2022 06/10/2020 07/05/2022 Final Reclamation Initiated
RS 11-13BP Pipeline 42.656275/-109.783578 0.40 0.40 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/05/2022 06/19/2020 07/05/2022 Final Reclamation Initiated
WB 8-15BP Pipeline 42.557351/-109.695158 0.43 0.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/25/2018 07/05/2022 Final Reclamation Initiated
RS 15-14P Pipeline 42.652944/-109.798487 0.43 0.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/22/2020 07/05/2022 Final Reclamation Initiated
SP 15-17P Pipeline 42.823753/-109.888975 0.45 0.45 08/10/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/27/2019 07/23/2020 Final Reclamation Initiated
WB 4-23BP Pipeline 42.561498/-109.694678 0.46 0.46 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/25/2018 07/05/2022 Final Reclamation Initiated
WB 11-33BP Pipeline 42.610401/-109.724815 0.48 0.48 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/30/2020 06/21/2017 07/30/2020 Final Reclamation Initiated
BR 11-33BP Pipeline 42.610401/-109.724815 0.48 0.48 09/12/2008 Sagebrush-dominated w/ Sandy Soils 07/17/2018 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
WB 9-23P Pipeline 42.550957/-109.678213 0.48 0.48 04/04/2018 Other 04/04/2018 07/05/2022   07/05/2022 Final Reclamation Initiated
SP 3-28P Pipeline 42.807718/-109.875347 0.49 0.49 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/19/2019 07/23/2020 Final Reclamation Initiated
AN 2-5BP Pipeline 42.515886/-109.621547 0.52 0.52 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022 06/28/2018 07/04/2022 Final Reclamation Initiated
RS 15-14BP Pipeline 42.652802/-109.798744 0.53 0.53 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/05/2022 06/22/2020 07/05/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy