Type: | Well Pad |
Status: |
![]() |
Is Area Fenced: | Not Answered |
Is a Pre-ROD Pad: | Not answered |
Is a Federal Surface Site: | Not answered |
Mat Pad: | No |
Years of Reclamation: | 15 years |
Note: | This pad is archived and cannot be edited. |
Latest Seeding: | 11/07/2007 (Other) |
Latest Qualitative Report: | 07/21/2012 |
Latest Spatial Report: | 10/27/2011 |
Disturbed Acreage: | 17.52 acres |
Reclamation: | 12.24 acres |
Collection Date: | 07/21/2012 |
Observer: | Gregory Shedd |
Data Source: | WWC |
Years of Reclamation: | Years 4-5 |
General Comments: | Many uprooted grass plants, center reclamation covered in SAKA. QEP - CANU4 sprayed and BRTE grubbed in 2012, and BRTE will be grubbed again in 2013 |
Seeding Date: | 11/07/2007 |
Seed Mix: | Other |
Seeding Method: | Drill |
Topsoil Storage: | Stockpile (> 3ft) |
Months of Topsoil Storage: | 54 |
Has Soil Been Amended? | Yes |
Date of Soil Amendment: | 11/07/2007 |
Soil Amendment Comments: | Fertilizer (liquid: 90 lb/acre nitrogen, 120 lbs/acre phosphorus, and 300 lbs/acre potassium); no topsoil replacement; approximate latest seeding and ammendment dates |
Qualitative: | |
Is seed germination apparent? | Yes |
Is the area free of undesirable materials (trash, construction materials, liquids, etc)? | Yes |
Is the soil stable with no indications of subsidence, slumping and/or significant erosion? | Yes |
Is there evidence of good reproductive capability? | Yes |
Are noxious or undesirable weeds absent? | No |
County or State Noxious Weeds:
|
No documents for this location.
No photographs for this location.
BLM Wyoming | Wyoming Department of Agriculture | Wyoming Department of Environmental Quality | Wyoming Game & Fish | ||
This is a US Government computer system. | PADMS Version 2.4, Last Updated: August 15, 2023 | Disclaimer | Privacy Policy |