Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
Mesa 13-26 Road Road 42.710445/-109.808263 0.14       10/07/2011       Reclamation Not Initiated
MS 1-29 Road Road 42.722715/-109.852785 1.04       10/07/2011       Reclamation Not Initiated
MS 13-26 Well Pad 42.710686/-109.807078 5.29 3.70 10/25/2006 Sagebrush-dominated w/ Alkaline Soils 10/07/2011 07/21/2022 06/24/2013 07/20/2022 Interim Reclamation Initiated
MS 7-27 Well Pad 42.718178/-109.817944 5.36 4.02 11/04/2004 Sagebrush-dominated w/ Alkaline Soils 10/07/2011 07/21/2022 06/24/2013 07/20/2022 Interim Reclamation Initiated
New Fork 11-24 Road Road 42.641434/-109.783250 0.27       10/07/2011       Reclamation Not Initiated
North Mesa 4-7 Well Pad 42.768344/-109.889480 5.31 3.77 11/06/2007 Sagebrush-dominated w/ Alkaline Soils 10/07/2011 08/01/2022 06/11/2013 08/01/2022 Interim Reclamation Initiated
South Mesa 12-14 Water Injection Other 42.571282/-109.806325 6.24 1.63 11/08/2007 Sagebrush-dominated w/ Alkaline Soils 10/07/2011 08/06/2020 06/19/2013 08/06/2020 Interim Reclamation Initiated
M 11-20 Road Road 42.731684/-109.863326 0.45       10/12/2011       Interim Reclamation Initiated
M 15-20 Road Road 42.728314/-109.858674 0.25       10/12/2011       Interim Reclamation Initiated
M 10-16 Well Pad 42.744140/-109.837711 16.75 12.93 11/07/2010 Other 10/25/2011 07/25/2022   07/25/2022 Interim Reclamation Full Development
SP 11-21 Well Pad 42.814290/-109.872828 7.46 5.38 11/07/2010 Other 10/28/2011 07/19/2022 06/27/2018 06/22/2021 Interim Reclamation Initiated
SP 2-20 Well Pad 42.820797/-109.886669 15.42 12.20 11/07/2010 Other 10/28/2011 07/19/2022 06/27/2018 07/19/2022 Interim Reclamation Initiated
SP 5-17 Well Pad 42.831409/-109.899148 9.60 6.88 11/07/2010 Other 10/28/2011 07/20/2022 06/30/2018 07/19/2022 Interim Reclamation Initiated
SP 7-20 Well Pad 42.818055/-109.886805 8.70 6.39 11/07/2009 Other 10/28/2011 07/19/2022 07/01/2020 07/19/2022 Interim Reclamation Initiated
Pinedale Federal 1-14 Well Pad 42.662405/-109.793893 1.92 1.92 11/14/2011 Sagebrush-dominated w/ Alkaline Soils 11/01/2011 08/03/2022 07/08/2019 08/02/2022 Final Reclamation Initiated
Antelope 14-4 Well Pad 42.505440/-109.609118 7.82 6.24 11/05/2007 Sagebrush-dominated w/ Alkaline Soils 11/06/2011 08/30/2022 05/29/2013 06/15/2021 Interim Reclamation Initiated
RB 6-30 Well Pad 42.540636/-109.650552 5.56 2.83 11/19/2011 Sagebrush-dominated w/ Sandy Soils 11/19/2011 08/05/2022 07/02/2019 08/05/2022 Interim Reclamation Initiated
BR 15-18 Well Pad 42.650139/-109.762781 9.87 5.10 11/11/2011 Sagebrush-dominated w/ Sandy Soils 02/27/2012 08/02/2022 07/09/2019 08/02/2022 Interim Reclamation Initiated
BR 15-34 Well Pad 42.608216/-109.703266 4.67 2.96 10/23/2010 Loamy Soil 02/27/2012 08/04/2022 05/29/2018 08/03/2022 Interim Reclamation Initiated
BR 16-7 Well Pad 42.667161/-109.757721 10.37 8.20 11/15/2011 Loamy Soil 02/27/2012 08/03/2022 07/10/2019 08/02/2022 Interim Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy