Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
MS 13-35 Well Pad 42.696582/-109.808241 15.16 8.67 10/05/2012 Sagebrush-dominated w/ Alkaline Soils 07/20/2012 08/01/2022 07/15/2020 08/01/2022 Interim Reclamation Initiated
MS 15-35 Well Pad 42.695569/-109.797967 7.41 5.19 10/01/2010 Loamy Soil 02/28/2012 08/01/2022 05/22/2018 07/07/2021 Interim Reclamation Initiated
New Fork 7-3 Well Pad 42.688404/-109.817499 6.23 4.45 11/01/2003 Sagebrush-dominated w/ Alkaline Soils 10/21/2016 08/01/2022 06/20/2013 08/01/2022 Interim Reclamation Initiated
North Mesa 4-7 Well Pad 42.768344/-109.889480 5.31 3.77 11/06/2007 Sagebrush-dominated w/ Alkaline Soils 10/07/2011 08/01/2022 06/11/2013 08/01/2022 Interim Reclamation Initiated
Pinedale Federal 13-2A Well Pad 42.682339/-109.808261 2.21 0.73 10/01/2012 Sagebrush-dominated w/ Alkaline Soils 10/01/2012 08/01/2022 07/15/2020 08/01/2022 Interim Reclamation Initiated
Riverside 16-3 SIMOPS Well Pad 42.684868/-109.815159 15.40 9.46 11/17/2012 Loamy Soil 08/27/2013 08/01/2022 07/16/2020 08/01/2022 Interim Reclamation Initiated
Riverside 3-3 SIMOPS Well Pad 42.691637/-109.824134 15.77 12.33 11/16/2012 Loamy Soil 08/27/2013 08/01/2022 07/09/2020 08/01/2022 Interim Reclamation Initiated
Riverside 4-11 SIMOPS Well Pad 42.677161/-109.808128 14.70 7.82 11/30/2011 Sagebrush-dominated w/ Sandy Soils 08/28/2013 08/01/2022 07/03/2019 08/01/2022 Interim Reclamation Initiated
Riverside 5-1 SIMOPS Well Pad 42.685871/-109.788903 20.42   11/30/2011 Sagebrush-dominated w/ Sandy Soils 11/01/2016 08/01/2022 07/03/2019 08/01/2022 Reclamation Not Initiated
RIverside 5-2 SIMOPS Well Pad 42.689908/-109.806925 12.83 7.24 11/16/2012 Sagebrush-dominated w/ Sandy Soils 08/26/2013 08/01/2022 07/16/2020 08/01/2022 Interim Reclamation Initiated
Riverside 9-2 SIMOPS Well Pad 42.683424/-109.793148 13.12 6.80 08/03/2017 Loamy Soil 08/28/2013 08/01/2022 07/16/2020 08/01/2022 Interim Reclamation Initiated
RS 11-2 Well Pad 42.683507/-109.803258 6.82 2.24 10/05/2012 Sagebrush-dominated w/ Alkaline Soils 06/12/2012 08/01/2022 07/09/2020 08/01/2022 Interim Reclamation Initiated
RS 1-3 Well Pad 42.690742/-109.813280 11.34 7.47 10/05/2012 Sagebrush-dominated w/ Alkaline Soils 09/01/2012 08/01/2022 07/09/2020 08/01/2022 Interim Reclamation Initiated
RS 1-4 Well Pad 42.693968/-109.832794 6.05 4.25 11/28/2011 Sagebrush-dominated w/ Sandy Soils 06/06/2013 08/01/2022 07/01/2019 08/01/2022 Interim Reclamation Initiated
RS 16-3 Well Pad 42.682519/-109.812357 6.69 4.79 11/17/2012 Loamy Soil 08/27/2013 08/01/2022 07/16/2020 08/01/2022 Interim Reclamation Initiated
RS 2-2 Well Pad 42.692417/-109.798139 5.54 3.99 11/04/2010 Loamy Soil 10/16/2015 08/01/2022 05/28/2018 08/01/2022 Interim Reclamation Initiated
RS 3-3 Well Pad 42.693340/-109.823151 14.51 10.74 12/06/2011 Loamy Soil 08/27/2013 08/01/2022 07/02/2019 08/01/2022 Interim Reclamation Initiated
RS 8-3 Well Pad 42.688270/-109.811407 5.36 2.80 10/08/2012 Sagebrush-dominated w/ Alkaline Soils 09/01/2012 08/01/2022 07/09/2020 08/01/2022 Interim Reclamation Initiated
RS 8-4 Well Pad 42.692586/-109.832091 7.15 3.49 11/04/2010 Loamy Soil 02/29/2012 08/01/2022 05/28/2018 07/06/2021 Interim Reclamation Initiated
RS 9-2 Well Pad 42.684867/-109.792051 5.57 3.19 11/30/2011 Loamy Soil 08/28/2013 08/01/2022 07/03/2019 08/01/2022 Interim Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy