Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
BR 11-18 SIMOPS Well Pad 42.655371/-109.767465 24.89 16.87 11/11/2015 Sagebrush-dominated w/ Sandy Soils 11/01/2016 08/02/2022 07/14/2020 08/02/2022 Interim Reclamation Initiated
BR 15-18 Well Pad 42.650139/-109.762781 9.87 5.10 11/11/2011 Sagebrush-dominated w/ Sandy Soils 02/27/2012 08/02/2022 07/09/2019 08/02/2022 Interim Reclamation Initiated
Riverside 10-13 SIMOPS Well Pad 42.656845/-109.779079 16.10 13.09 11/14/2014 Sagebrush-dominated w/ Sandy Soils 12/18/2014 08/02/2022 07/15/2020 08/02/2022 Interim Reclamation Initiated
Riverside 11-13 SIMOPS Well Pad 42.656409/-109.785580 13.59 10.27 10/15/2018 Sagebrush-dominated w/ Sandy Soils 09/17/2018 08/02/2022   08/02/2022 Reclamation Not Initiated
Riverside 15-12 SIMOPS Well Pad 42.666220/-109.777348 24.12 17.13 11/15/2016 Sagebrush-dominated w/ Sandy Soils 11/01/2016 08/02/2022 07/08/2019 08/02/2022 Interim Reclamation Initiated
Riverside 3-13 SIMOPS Well Pad 42.661949/-109.783285 25.91 16.41 10/26/2010 Sagebrush-dominated w/ Sandy Soils 09/12/2017 08/02/2022 07/23/2018 08/02/2022 Reclamation Not Initiated
RS 10-13 Well Pad 42.655223/-109.777933 6.51 4.19 11/14/2011 Sagebrush-dominated w/ Sandy Soils 08/26/2014 08/02/2022 07/04/2019 08/02/2022 Interim Reclamation Initiated
RS 11-14 Well Pad 42.656193/-109.803375 5.74 3.93 11/16/2011 Sagebrush-dominated w/ Sandy Soils 03/19/2018 08/02/2022 07/04/2019 08/02/2022 Interim Reclamation Initiated
RS 11-14 Simops Well Pad 42.655142/-109.800923 19.45   10/15/2020 Sagebrush-dominated w/ Sandy Soils 03/19/2018 08/02/2022   08/02/2022 Reclamation Not Initiated
RS 4-23 Well Pad 42.648784/-109.809059 5.63 4.21 11/15/2011 Sagebrush-dominated w/ Sandy Soils 02/29/2012 08/02/2022 07/04/2019 08/02/2022 Interim Reclamation Initiated
RS 4-24 Simops Well Pad 42.645920/-109.786244 22.36 17.19 11/15/2011 Loamy Soil 09/20/2019 08/02/2022   08/02/2022 Reclamation Not Initiated
RS 7-13 Well Pad 42.659017/-109.778980 9.99 6.00 10/30/2012 Sagebrush-dominated w/ Alkaline Soils 10/14/2012 08/02/2022 07/15/2020 08/02/2022 Interim Reclamation Initiated
Boulder 10-30 SIMOPS Well Pad 42.627352/-109.758462 25.27 19.38 10/18/2015 Loamy Soil 10/21/2016 08/03/2022 07/16/2020 08/03/2022 Interim Reclamation Initiated
Boulder 5-19 SIMOPS Well Pad 42.645215/-109.771327 9.73 6.60 11/06/2013 Other 09/30/2015 08/03/2022 05/31/2018 08/03/2022 Interim Reclamation Initiated
Boulder 5-30 Simops Well Pad 42.629466/-109.769363 9.83 7.93 11/10/2013 Loamy Soil 10/17/2015 08/03/2022 05/31/2018 08/03/2022 Interim Reclamation Initiated
BR 11-19 Well Pad 42.639515/-109.767019 10.83 10.74 10/14/2015 Sagebrush-dominated w/ Alkaline Soils 10/05/2011 08/03/2022 07/20/2020 08/03/2022 Interim Reclamation Initiated
BR 11-7 Simops Well Pad 42.664996/-109.763822 17.20   10/26/2016 Other 10/24/2016 08/03/2022   08/02/2022 Reclamation Not Initiated
BR 14-34 Well Pad 42.606436/-109.707661 13.08 10.83 11/18/2011 Sagebrush-dominated w/ Sandy Soils 09/04/2013 08/03/2022 07/10/2019 08/03/2022 Interim Reclamation Initiated
BR 14-34 SIMOPS Well Pad 42.606032/-109.711225 22.70 22.70 06/01/2021 Other 06/01/2021 08/03/2022   08/03/2022 Reclamation Not Initiated
BR 16-7 Well Pad 42.667161/-109.757721 10.37 8.20 11/15/2011 Loamy Soil 02/27/2012 08/03/2022 07/10/2019 08/02/2022 Interim Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy