Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
SP 5-20 Well Pad 42.818794/-109.898404 13.85 9.65 11/07/2008 Other 06/09/2009 07/19/2022 06/26/2019 07/19/2022 Interim Reclamation Initiated
SP 6-32 Well Pad 42.789842/-109.894454 8.60 6.95 11/07/2014 Other 08/03/2015 07/20/2022 06/26/2019 07/20/2022 Interim Reclamation Full Development
SP 7-28 Well Pad 42.803047/-109.869457 5.10 4.30 11/07/2011 Other 07/20/2012 07/19/2022 06/26/2019 07/19/2022 Interim Reclamation Full Development
SP 8-32 Well Pad 42.787409/-109.881208 24.74 20.18 11/07/2016 Other 11/09/2017 07/20/2022 06/26/2019 07/20/2022 Interim Reclamation Full Development
SP 16-29 Well Pad 42.796504/-109.882590 29.56 23.72 11/07/2016 Other 11/09/2017 07/20/2022 06/29/2019 07/20/2022 Interim Reclamation Initiated
MS 12-27 SIMOPS Well Pad 42.713101/-109.824134 14.34 8.14 11/29/2011 Sagebrush-dominated w/ Sandy Soils 08/22/2013 07/20/2022 07/01/2019 07/20/2022 Interim Reclamation Initiated
MS 12-33 Well Pad 42.701319/-109.846819 15.36 10.15 10/01/2014 Sagebrush-dominated w/ Alkaline Soils 09/17/2018 07/26/2022 07/01/2019 07/25/2022 Interim Reclamation Initiated
MS 1-33 Well Pad 42.708963/-109.831881 7.29 3.90 11/29/2011 Sagebrush-dominated w/ Alkaline Soils 07/28/2016 07/26/2022 07/01/2019 07/25/2022 Interim Reclamation Initiated
MS 2-35 Well Pad 42.706638/-109.797857 7.90 4.06 10/01/2008 Loamy Soil 07/01/2013 07/21/2022 07/01/2019 07/20/2022 Interim Reclamation Initiated
MS 3-27 Well Pad 42.722075/-109.821635 6.30 4.59 10/01/2008 Loamy Soil 02/29/2012 07/21/2022 07/01/2019 07/20/2022 Interim Reclamation Initiated
MS 9-22 Well Pad 42.730481/-109.813820 9.38 7.63 10/08/2008 Sagebrush-dominated w/ Sandy Soils 02/29/2012 07/20/2022 07/01/2019 07/20/2022 Final Reclamation Initiated
RS 1-4 Well Pad 42.693968/-109.832794 6.05 4.25 11/28/2011 Sagebrush-dominated w/ Sandy Soils 06/06/2013 08/01/2022 07/01/2019 08/01/2022 Interim Reclamation Initiated
RS 1-4 SIMOPS Well Pad 42.692426/-109.835674 15.53 11.62 11/28/2011 Loamy Soil 08/26/2013 08/30/2022 07/01/2019 08/01/2022 Interim Reclamation Initiated
RB 6-30 Well Pad 42.540636/-109.650552 5.56 2.83 11/19/2011 Sagebrush-dominated w/ Sandy Soils 11/19/2011 08/05/2022 07/02/2019 08/05/2022 Interim Reclamation Initiated
RS 3-3 Well Pad 42.693340/-109.823151 14.51 10.74 12/06/2011 Loamy Soil 08/27/2013 08/01/2022 07/02/2019 08/01/2022 Interim Reclamation Initiated
WB 16-25 Well Pad 42.535702/-109.660013 5.02 3.44 11/19/2011 Loamy Soil 02/29/2012 08/05/2022 07/02/2019 08/05/2022 Interim Reclamation Initiated
WB 4-25 Well Pad 42.545539/-109.674632 5.94 3.75 11/19/2011 Loamy Soil 02/29/2012 08/04/2022 07/02/2019 08/04/2022 Interim Reclamation Initiated
North Pinedale 14-8 Well Pad 42.839089/-109.893355 8.38 4.73 11/10/2011 Temporary Reclamation 05/20/2016 07/27/2022 07/03/2019 07/26/2022 Interim Reclamation Initiated
Riverside 4-11 SIMOPS Well Pad 42.677161/-109.808128 14.70 7.82 11/30/2011 Sagebrush-dominated w/ Sandy Soils 08/28/2013 08/01/2022 07/03/2019 08/01/2022 Interim Reclamation Initiated
Riverside 5-1 SIMOPS Well Pad 42.685871/-109.788903 20.42   11/30/2011 Sagebrush-dominated w/ Sandy Soils 11/01/2016 08/01/2022 07/03/2019 08/01/2022 Reclamation Not Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy