Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
Mesa 1-28 SIMOPS Well Pad 42.723435/-109.831204 10.61 6.37 11/22/2009 Playas & Other Alkaline Areas 02/28/2012 07/21/2022 07/13/2020 07/20/2022 Interim Reclamation Initiated
Mesa 15-27 SIMOPS Well Pad 42.710546/-109.817614 15.85 10.05 11/05/2012 Sagebrush-dominated w/ Sandy Soils 10/13/2016 08/30/2022 07/13/2020 08/30/2022 Interim Reclamation Initiated
Mesa 9-21 SIMOPS Well Pad 42.730748/-109.830429 14.48 9.46 11/12/2013 Loamy Soil 11/01/2016 07/21/2022 05/29/2018 07/20/2022 Interim Reclamation Initiated
New Fork 11-24 Well Pad 42.640338/-109.783133 3.44 2.28 11/03/2004 Sagebrush-dominated w/ Alkaline Soils 10/05/2011 08/03/2022 06/19/2013 06/21/2021 Interim Reclamation Initiated
New Fork 7-3 Well Pad 42.688404/-109.817499 6.23 4.45 11/01/2003 Sagebrush-dominated w/ Alkaline Soils 10/21/2016 08/01/2022 06/20/2013 08/01/2022 Interim Reclamation Initiated
North LGS Other 42.685357/-109.818815 12.93 1.43     10/05/2011     07/28/2022 Interim Reclamation Initiated
North Mesa 4-7 Well Pad 42.768344/-109.889480 5.31 3.77 11/06/2007 Sagebrush-dominated w/ Alkaline Soils 10/07/2011 08/01/2022 06/11/2013 08/01/2022 Interim Reclamation Initiated
North Pinedale 14-8 Well Pad 42.839089/-109.893355 8.38 4.73 11/10/2011 Temporary Reclamation 05/20/2016 07/27/2022 07/03/2019 07/26/2022 Interim Reclamation Initiated
Pinedale Federal 13-19 Well Pad 42.636450/-109.769229 4.98 4.31 11/02/2004 Sagebrush-dominated w/ Alkaline Soils 10/05/2011 08/03/2022 06/18/2013 08/03/2022 Interim Reclamation Initiated
Pinedale Federal 13-2A Well Pad 42.682339/-109.808261 2.21 0.73 10/01/2012 Sagebrush-dominated w/ Alkaline Soils 10/01/2012 08/01/2022 07/15/2020 08/01/2022 Interim Reclamation Initiated
RB 11-31 Well Pad 42.523843/-109.648209 6.11 4.73 10/06/2004 Sagebrush-dominated w/ Alkaline Soils 10/05/2011 08/06/2022 06/13/2013 08/05/2022 Interim Reclamation Initiated
RB 13-29 Well Pad 42.534583/-109.633490 12.80 9.87 10/25/2010 Temporary Reclamation 05/20/2016 08/30/2022 06/05/2018 08/05/2022 Interim Reclamation Initiated
RB 13-30 Well Pad 42.534733/-109.653383 7.81 4.79 10/28/2009 Loamy Soil 02/29/2012 08/06/2022 07/14/2020 08/05/2022 Interim Reclamation Initiated
RB 13-32 Well Pad 42.520552/-109.633959 6.75 4.77 11/05/2009 Sagebrush-dominated w/ Alkaline Soils 10/05/2011 08/06/2022 07/17/2020 08/05/2022 Interim Reclamation Initiated
RB 14-32 Well Pad 42.519835/-109.628947 6.19   11/07/2007 Sagebrush-dominated w/ Sandy Soils 10/06/2011 08/05/2022 05/30/2013 08/05/2022 Interim Reclamation Initiated
RB 6-30 Well Pad 42.540636/-109.650552 5.56 2.83 11/19/2011 Sagebrush-dominated w/ Sandy Soils 11/19/2011 08/05/2022 07/02/2019 08/05/2022 Interim Reclamation Initiated
RB 8-31 Well Pad 42.528720/-109.641047 9.13 6.87 10/26/2010 Temporary Reclamation 10/02/2015 08/06/2022 06/04/2018 08/05/2022 Interim Reclamation Initiated
RIverside 5-2 SIMOPS Well Pad 42.689908/-109.806925 12.83 7.24 11/16/2012 Sagebrush-dominated w/ Sandy Soils 08/26/2013 08/01/2022 07/16/2020 08/01/2022 Interim Reclamation Initiated
RS 1-23 Well Pad 42.648258/-109.792410 9.76 6.75 10/21/2009 Sagebrush-dominated w/ Alkaline Soils 05/20/2016 08/03/2022 07/15/2020 08/02/2022 Interim Reclamation Initiated
RS 1-3 Well Pad 42.690742/-109.813280 11.34 7.47 10/05/2012 Sagebrush-dominated w/ Alkaline Soils 09/01/2012 08/01/2022 07/09/2020 08/01/2022 Interim Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy