Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
BR 14-31 Well Pad 42.608282/-109.767769 6.27 4.26 11/18/2011 Sagebrush-dominated w/ Sandy Soils 02/28/2012 08/04/2022 07/10/2019 08/04/2022 Interim Reclamation Initiated
BR 15-34 Well Pad 42.608216/-109.703266 4.67 2.96 10/23/2010 Loamy Soil 02/27/2012 08/04/2022 05/29/2018 08/03/2022 Interim Reclamation Initiated
BR 4-33 Well Pad 42.617860/-109.732723 5.34 4.09 10/23/2010 Sagebrush-dominated w/ Sandy Soils 02/27/2012 08/04/2022 05/30/2018 08/04/2022 Interim Reclamation Initiated
BR 6-31 Well Pad 42.615220/-109.765108 5.03 3.32 10/23/2010 Loamy Soil 02/27/2012 08/04/2022 05/31/2018 08/04/2022 Interim Reclamation Initiated
BR 7-19 Well Pad 42.643231/-109.762468 5.82 3.58 11/10/2011 Loamy Soil 08/20/2014 08/04/2022 07/09/2019 08/03/2022 Interim Reclamation Initiated
BR 7-31 Well Pad 42.613923/-109.762321 11.48   10/10/2015 Sagebrush-dominated w/ Alkaline Soils 09/30/2015 08/04/2022 07/16/2020 08/04/2022 Site Stabilized
BR 7-33 Well Pad 42.615334/-109.721239 5.84 3.61 10/23/2010 Loamy Soil 02/27/2012 08/04/2022 05/31/2018 08/04/2022 Interim Reclamation Initiated
LD 15-8 Well Pad 42.669445/-109.857208 4.94 4.94 10/31/2009 Loamy Soil 02/28/2012 08/04/2022 07/20/2020 08/04/2022 Final Reclamation Initiated
LH 11-8 Well Pad 42.668609/-109.746950 4.29 2.74 08/03/2017 Other 08/20/2014 08/04/2022 07/14/2020 08/04/2022 Interim Reclamation Initiated
LH 13-28 Well Pad 42.621283/-109.731947 4.13 3.05 10/31/2009 Sagebrush-dominated w/ Sandy Soils 09/04/2013 08/04/2022 07/14/2020 08/04/2022 Interim Reclamation Initiated
MS 6-18 Well Pad 42.750392/-109.880568 6.16 4.31 10/23/2009 Loamy Soil 02/29/2012 08/04/2022 07/15/2020 08/04/2022 Interim Reclamation Initiated
New Fork Unit Federal 13-32 Well Pad 42.607359/-109.751749 4.03 4.03 10/08/2012 Sagebrush-dominated w/ Alkaline Soils 09/12/2012 08/04/2022 07/14/2020 08/04/2022 Final Reclamation Initiated
RS 11-16 WDW Well Pad 42.658382/-109.842918 3.72 2.78 11/15/2011 Loamy Soil 08/28/2013 08/04/2022 07/03/2019 08/04/2022 Interim Reclamation Initiated
Warbonnet 8-11 SIMOPS Well Pad 42.586291/-109.680166 24.19 19.20 11/09/2016 Sagebrush-dominated w/ Sandy Soils 11/01/2016 08/04/2022 07/10/2019 08/04/2022 Interim Reclamation Initiated
Warbonnet 9-23 Simops Well Pad 42.553298/-109.676331 20.58 1.79 10/10/2007 Loamy Soil 10/01/2015 08/04/2022   08/04/2022 Interim Reclamation Initiated
WB 10-23 Well Pad 42.552620/-109.681483 4.61 4.61 10/10/2007 Other 09/22/2011 08/04/2022   08/04/2022 Final Reclamation Initiated
WB 10-9 Well Pad 42.581525/-109.720600 6.07 4.77 07/07/2020 Loamy Soil 09/09/2013 08/04/2022 07/07/2020 08/04/2022 Interim Reclamation Initiated
WB 11-10 Well Pad 42.582182/-109.707046 6.37 4.36 11/15/2008 Sagebrush-dominated w/ Alkaline Soils 10/05/2011 08/04/2022 07/09/2019 08/04/2022 Interim Reclamation Initiated
WB 11-23 Well Pad 42.552387/-109.688489 6.67 4.75 11/19/2011 Loamy Soil 02/29/2012 08/04/2022 07/09/2019 08/04/2022 Interim Reclamation Initiated
WB 11-25 Well Pad 42.539065/-109.669428 7.65 5.45 10/28/2010 Loamy Soil 02/29/2012 08/04/2022 06/05/2018 08/04/2022 Interim Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy