Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
PRD 23-31 Well Pad 42.616418/-109.883022 3.10 3.10 11/11/2003 Other 09/22/2011 08/30/2022   08/09/2021 Final Reclamation Initiated
LM 11-25 Well Pad 42.717692/-109.904923 7.71 7.71 11/11/2005 Other 09/22/2011 08/06/2022   08/05/2022 Final Reclamation Initiated
MS 22-2 Well Pad 42.693997/-109.921722 5.28 5.28 11/11/2005 Other 09/22/2011 08/05/2022   08/05/2022 Final Reclamation Initiated
NF 1 Well Pad 42.541563/-109.664072 6.90 6.90 11/11/2006 Other 09/22/2011 08/06/2022   08/05/2022 Final Reclamation Initiated
WB 3-3 Well Pad 42.602610/-109.707831 7.29 5.33 10/28/2009 Loamy Soil 02/29/2012 08/03/2022 07/07/2020 08/03/2022 Interim Reclamation Initiated
WB 15-3 Well Pad 42.593789/-109.700696 6.21 3.32 10/22/2010 Loamy Soil 02/29/2012 08/03/2022 06/04/2018 08/03/2022 Interim Reclamation Initiated
BR 15-34 Well Pad 42.608216/-109.703266 4.67 2.96 10/23/2010 Loamy Soil 02/27/2012 08/04/2022 05/29/2018 08/03/2022 Interim Reclamation Initiated
BR 4-33 Well Pad 42.617860/-109.732723 5.34 4.09 10/23/2010 Sagebrush-dominated w/ Sandy Soils 02/27/2012 08/04/2022 05/30/2018 08/04/2022 Interim Reclamation Initiated
BR 6-31 Well Pad 42.615220/-109.765108 5.03 3.32 10/23/2010 Loamy Soil 02/27/2012 08/04/2022 05/31/2018 08/04/2022 Interim Reclamation Initiated
Riverside 9-24 SIMOPS Well Pad 42.640417/-109.772230 24.57 15.69 10/23/2010 Sagebrush-dominated w/ Sandy Soils 09/13/2017 08/03/2022 05/29/2018 08/03/2022 Interim Reclamation Initiated
WB 12-12 Well Pad 42.578135/-109.670186 9.84 9.84 10/23/2010 Loamy Soil 10/23/2010 08/04/2022 05/27/2015 08/04/2022 Final Reclamation Initiated
WB 5-24 Well Pad 42.557986/-109.674186 6.69 3.95 10/23/2010 Loamy Soil 02/29/2012 08/04/2022 06/07/2018 08/04/2022 Interim Reclamation Initiated
Riverside 3-13 SIMOPS Well Pad 42.661949/-109.783285 25.91 16.41 10/26/2010 Sagebrush-dominated w/ Sandy Soils 09/12/2017 08/02/2022 07/23/2018 08/02/2022 Reclamation Not Initiated
RS 8-4 Well Pad 42.692586/-109.832091 7.15 3.49 11/04/2010 Loamy Soil 02/29/2012 08/01/2022 05/28/2018 07/06/2021 Interim Reclamation Initiated
Antelope 14-4 Well Pad 42.505440/-109.609118 7.82 6.24 11/05/2007 Sagebrush-dominated w/ Alkaline Soils 11/06/2011 08/30/2022 05/29/2013 06/15/2021 Interim Reclamation Initiated
AN 2-6 Well Pad 42.516868/-109.643310 6.82 5.34 11/02/2007 Sagebrush-dominated w/ Alkaline Soils 10/05/2011 08/06/2022 06/03/2013 08/05/2022 Interim Reclamation Initiated
North Mesa 4-7 Well Pad 42.768344/-109.889480 5.31 3.77 11/06/2007 Sagebrush-dominated w/ Alkaline Soils 10/07/2011 08/01/2022 06/11/2013 08/01/2022 Interim Reclamation Initiated
South Mesa 12-14 Water Injection Other 42.571282/-109.806325 6.24 1.63 11/08/2007 Sagebrush-dominated w/ Alkaline Soils 10/07/2011 08/06/2020 06/19/2013 08/06/2020 Interim Reclamation Initiated
AN 11-4 Well Pad 42.509619/-109.609698 4.71 3.02 10/06/2004 Sagebrush-dominated w/ Alkaline Soils 10/05/2011 08/05/2022 06/07/2013 08/05/2022 Interim Reclamation Initiated
WB 8-6 Well Pad 42.601136/-109.757186 14.13 9.39 10/16/2009 Temporary Reclamation 10/18/2013 08/03/2022 07/08/2020 08/03/2022 Interim Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy