Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
M 6-28P Pipeline 42.718392/-109.841410 4.25 4.25 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
M 6-34BP Pipeline 42.704625/-109.824396 0.62 0.62 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/05/2019 07/05/2022 Final Reclamation Initiated
M 6-34P Pipeline 42.704150/-109.825416 10.37 10.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/05/2019 07/28/2022 Final Reclamation Initiated
M 6-5P Pipeline 42.779905/-109.859010 1.51 1.51 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/20/2018 07/21/2021 06/18/2019 07/21/2020 Final Reclamation Initiated
M 6-6P Pipeline 42.775009/-109.880772 11.03 11.03 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
M 6-7P Pipeline 42.764505/-109.877502 1.07 1.07 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/22/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
M 7-27P Pipeline 42.717452/-109.819193 0.69 0.69 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/10/2019 07/05/2022 Final Reclamation Initiated
M 7-34P Pipeline 42.705307/-109.820310 2.46 2.46 12/15/2012 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/05/2019 06/29/2022 Final Reclamation Initiated
M 7-7P Pipeline 42.762983/-109.874489 8.75 8.75 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
M 8-17P Pipeline 42.748123/-109.852933 9.04 9.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 07/17/2018 06/24/2022 06/17/2019 06/23/2022 Final Reclamation Initiated
M 8-19P Pipeline 42.732899/-109.872407 3.19 3.19 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/12/2019 07/28/2020 Final Reclamation Initiated
M 8-28AP Pipeline 42.716003/-109.833170 6.67 6.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
M 8-28BP Pipeline 42.718607/-109.834059 1.54 1.54 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
M 8-29BP Pipeline 42.720055/-109.853132 0.37 0.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/12/2019 06/23/2022 Final Reclamation Initiated
M 8-29P Pipeline 42.721523/-109.853088 5.32 5.32 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/12/2019 06/23/2022 Final Reclamation Initiated
M 8-32P Pipeline 42.704025/-109.849623 3.34 3.34 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/11/2019 07/28/2022 Final Reclamation Initiated
M 8-33P Pipeline 42.701850/-109.831295 3.76 3.76 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/11/2019 06/29/2022 Final Reclamation Initiated
M 8-7P Pipeline 42.765539/-109.868976 3.17 3.17 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/22/2022 06/18/2019 08/02/2022 Final Reclamation Initiated
M 9-28P Pipeline 42.717259/-109.832595 10.43 10.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/12/2019 06/23/2022 Final Reclamation Initiated
M 9-33P Pipeline 42.699323/-109.830048 1.15 1.15 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/11/2020 07/28/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy