Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
WB 3-15P Pipeline 42.574562/-109.711212 4.45 4.45 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/15/2017 07/04/2022 Final Reclamation Initiated
SP 14-19P Pipeline 42.810697/-109.913898 4.43 4.43 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/23/2020 06/24/2019 07/23/2020 Final Reclamation Initiated
M 11-33P Pipeline 42.701969/-109.841478 4.40 4.40 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
M 6-28P Pipeline 42.718392/-109.841410 4.25 4.25 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
RB 13-32P Pipeline 42.519884/-109.633989 4.18 4.18 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022 06/28/2018 07/04/2022 Final Reclamation Initiated
SP 15-19P Pipeline 42.810292/-109.905780 4.10 4.10 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/23/2020 06/20/2019 07/23/2020 Final Reclamation Initiated
BR 12-19P Pipeline 42.638561/-109.769853 4.09 4.09 09/12/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
WB 14-10P Pipeline 42.576790/-109.704299 3.96 3.96 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/22/2017 07/04/2022 Final Reclamation Initiated
M 10-35P Pipeline 42.695727/-109.799383 3.96 3.96 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/10/2020 06/23/2022 Final Reclamation Initiated
M 4-26P Pipeline 42.721208/-109.808942 3.95 3.95 09/12/2009 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/11/2020 06/29/2022 Final Reclamation Initiated
SP 6-20P Pipeline 42.819401/-109.893041 3.90 3.90 10/13/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/28/2019 07/23/2020 Final Reclamation Initiated
M 4-27P Pipeline 42.720707/-109.826347 3.83 3.83 10/17/2017 Sagebrush-dominated w/ Sandy Soils 07/30/2019 07/05/2022   08/04/2022 Final Reclamation Initiated
WB 10-10P Pipeline 42.577024/-109.698848 3.81 3.81 09/21/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/23/2020 08/04/2022 Final Reclamation Initiated
RS 14-14P Pipeline 42.651899/-109.803093 3.80 3.80 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
M 9-7BP Pipeline 42.759334/-109.864392 3.79 3.79 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/23/2022 06/18/2019 06/23/2022 Final Reclamation Initiated
M 8-33P Pipeline 42.701850/-109.831295 3.76 3.76 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/11/2019 06/29/2022 Final Reclamation Initiated
M 14-27P Pipeline 42.710917/-109.825195 3.76 3.76 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/28/2022 06/11/2019 08/01/2022 Final Reclamation Initiated
M 11-18P Pipeline 42.743366/-109.877285 3.74 3.74 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/10/2021 06/10/2020 06/10/2020 Final Reclamation Initiated
SP 8-20P Pipeline 42.818721/-109.884575 3.72 3.72 09/12/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/28/2019 07/23/2020 Final Reclamation Initiated
WB 2-23P Pipeline 42.563439/-109.678778 3.72 3.72 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/26/2018 07/05/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy