Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
RS 15-8P Pipeline 42.671869/-109.853866 3.10 3.10 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/15/2020 07/05/2022 Final Reclamation Initiated
RS 1-9P Pipeline 42.679318/-109.835555 6.73 6.73 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/28/2022 06/15/2020 06/27/2022 Final Reclamation Initiated
RS 3-3P Pipeline 42.690139/-109.818762 3.25 3.25 09/12/2008 Sagebrush-dominated w/ Sandy Soils 10/31/2016 06/27/2022 06/15/2020 07/28/2022 Final Reclamation Initiated
RS 3-9P Pipeline 42.680925/-109.840512 3.01 3.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/16/2020 06/23/2022 Final Reclamation Initiated
RS 6-9P Pipeline 42.675189/-109.845004 3.25 3.25 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/15/2020 07/28/2022 Final Reclamation Initiated
RS 7-3P Pipeline 42.688641/-109.816531 0.86 0.86 09/12/2008 Sagebrush-dominated w/ Sandy Soils 10/31/2016 06/27/2022 06/15/2020 06/27/2022 Final Reclamation Initiated
AN 2-9P Pipeline 42.502575/-109.603225 2.31 2.31 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022 07/02/2018 07/04/2022 Final Reclamation Initiated
AN 6-4P Pipeline 42.513709/-109.610320 1.52 1.52 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/29/2018 07/04/2022 Final Reclamation Initiated
M 10-34P Pipeline 42.704048/-109.821830 15.42 15.42 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/28/2022 06/06/2019 06/27/2022 Final Reclamation Initiated
M 10-35P Pipeline 42.695727/-109.799383 3.96 3.96 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/10/2020 06/23/2022 Final Reclamation Initiated
M 11-33P Pipeline 42.701969/-109.841478 4.40 4.40 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
M 11-34P Pipeline 42.700475/-109.821646 1.72 1.72 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 05/26/2020 06/29/2022 Final Reclamation Initiated
M 14-34P Pipeline 42.697514/-109.822313 8.50 8.50 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/05/2019 06/27/2022 Final Reclamation Initiated
M 16-33P Pipeline 42.699381/-109.827662 5.35 5.35 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
M 6-34P Pipeline 42.704150/-109.825416 10.37 10.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/05/2019 07/28/2022 Final Reclamation Initiated
M 8-28AP Pipeline 42.716003/-109.833170 6.67 6.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
M 8-32P Pipeline 42.704025/-109.849623 3.34 3.34 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/11/2019 07/28/2022 Final Reclamation Initiated
M 8-33P Pipeline 42.701850/-109.831295 3.76 3.76 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/11/2019 06/29/2022 Final Reclamation Initiated
M 9-33P Pipeline 42.699323/-109.830048 1.15 1.15 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/11/2020 07/28/2022 Final Reclamation Initiated
RB 12-30P Pipeline 42.537251/-109.652066 4.57 4.57 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/21/2018 07/04/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy