Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
BR 16-19P Pipeline 42.635888/-109.758874 22.21 22.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/23/2020 07/05/2022 Final Reclamation Initiated
BR 11-19P Pipeline 42.637900/-109.765792 2.65 2.65 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/04/2015 07/01/2022 06/24/2020 08/01/2022 Final Reclamation Initiated
BR 12-19P Pipeline 42.638561/-109.769853 4.09 4.09 09/12/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
RS 14-24P Pipeline 42.638769/-109.783147 5.27 5.27 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/01/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
BR 12-19BP Pipeline 42.639290/-109.769554 0.35 0.35 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/18/2018 07/01/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
BR 12-19CP Pipeline 42.640807/-109.766142 0.29 0.29 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/18/2018 07/05/2022 06/23/2020 07/05/2022 Final Reclamation Initiated
BR 6-19P Pipeline 42.641189/-109.765297 20.98 20.98 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/24/2020 06/29/2022 Final Reclamation Initiated
BR 7-19P Pipeline 42.642504/-109.759536 0.70 0.70 09/13/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/24/2020 06/29/2022 Final Reclamation Initiated
BR 7-19BP Pipeline 42.642771/-109.759601 1.39 1.39 10/01/2016 Loamy Soil 04/10/2017 06/29/2022 06/24/2020 08/23/2021 Final Reclamation Initiated
BR 6-19BP Pipeline 42.642905/-109.764308 1.15 1.15 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/30/2022 06/24/2020 06/29/2022 Final Reclamation Initiated
RS 7-24P Pipeline 42.643847/-109.778875 5.21 5.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/22/2020 06/30/2022 Final Reclamation Initiated
BR 5-20P Pipeline 42.644046/-109.754032 1.54 1.54 09/13/2008 Loamy Soil 04/10/2017 06/30/2022 06/23/2020 06/29/2022 Final Reclamation Initiated
RS 8-24P Pipeline 42.645606/-109.773634 11.21 11.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/22/2020 06/30/2022 Final Reclamation Initiated
RS 7-23P Pipeline 42.645991/-109.798822 0.77 0.77 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/06/2022 06/22/2020 07/06/2022 Final Reclamation Initiated
RS 8-23P Pipeline 42.646674/-109.793103 3.13 3.13 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/06/2022 06/18/2020 07/06/2022 Final Reclamation Initiated
BR 5-19P Pipeline 42.647085/-109.773195 1.01 1.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/07/2019 06/30/2022 06/25/2020 08/04/2022 Final Reclamation Initiated
RS 4-24BP Pipeline 42.648289/-109.788712 1.07 1.07 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/05/2022 06/18/2020 07/05/2022 Final Reclamation Initiated
BR 4-19P Pipeline 42.648557/-109.766274 10.02 10.02 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/29/2017 06/30/2022 06/25/2020 06/30/2022 Final Reclamation Initiated
RS 4-23P Pipeline 42.649835/-109.808561 1.99 1.99 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
RS 4-24P Pipeline 42.650117/-109.790625 3.37 3.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2014 07/05/2022 06/18/2020 07/05/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy