Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
M 5-20P Pipeline 42.732867/-109.864995 3.56 3.56 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/12/2019 07/28/2020 Final Reclamation Initiated
M 8-19P Pipeline 42.732899/-109.872407 3.19 3.19 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/12/2019 07/28/2020 Final Reclamation Initiated
M 8-29BP Pipeline 42.720055/-109.853132 0.37 0.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/12/2019 06/23/2022 Final Reclamation Initiated
M 8-29P Pipeline 42.721523/-109.853088 5.32 5.32 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/12/2019 06/23/2022 Final Reclamation Initiated
M 9-28P Pipeline 42.717259/-109.832595 10.43 10.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/12/2019 06/23/2022 Final Reclamation Initiated
M 10-21P Pipeline 42.730575/-109.838060 10.73 10.73 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/13/2019 06/23/2022 Final Reclamation Initiated
M 1-19P Pipeline 42.738087/-109.871168 6.53 6.53 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/13/2019 07/28/2020 Final Reclamation Initiated
M 12-21P Pipeline 42.732946/-109.844453 1.12 1.12 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/22/2021 06/13/2019 07/22/2020 Final Reclamation Initiated
M 5-21P Pipeline 42.735932/-109.847979 0.30 0.30 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/22/2021 06/13/2019 07/22/2020 Final Reclamation Initiated
M 10-17P Pipeline 42.744185/-109.855460 5.70 5.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/17/2019 06/17/2019 07/27/2020 Final Reclamation Initiated
M 16-18P Pipeline 42.741950/-109.871213 5.37 5.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/17/2019 07/28/2020 Final Reclamation Initiated
M 4-21P Pipeline 42.736714/-109.846923 5.31 5.31 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/17/2019 06/23/2022 Final Reclamation Initiated
M 5-17P Pipeline 42.746714/-109.865599 7.69 7.69 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/17/2019 07/28/2020 Final Reclamation Initiated
M 6-17P Pipeline 42.750375/-109.860268 7.13 7.13 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/27/2021 06/17/2019 07/27/2020 Final Reclamation Initiated
M 6-18P Pipeline 42.748162/-109.882010 3.63 3.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/17/2019 07/28/2020 Final Reclamation Initiated
M 8-17P Pipeline 42.748123/-109.852933 9.04 9.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 07/17/2018 06/24/2022 06/17/2019 06/23/2022 Final Reclamation Initiated
M 14-8BP Pipeline 42.755092/-109.859822 1.54 1.54 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/23/2022 06/18/2019 06/23/2022 Final Reclamation Initiated
M 14-8P Pipeline 42.753742/-109.858901 8.67 8.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/18/2019 06/23/2022 Final Reclamation Initiated
M 2-7BP Pipeline 42.770986/-109.872274 3.03 3.03 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/30/2022 06/18/2019 06/30/2022 Final Reclamation Initiated
M 2-7P Pipeline 42.769619/-109.875432 10.18 10.18 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy