Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
RB 4-31P Pipeline 42.532205/-109.654407 1.14 1.14 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/26/2018 07/04/2022 Final Reclamation Initiated
RB 5-31P Pipeline 42.529745/-109.652079 1.63 1.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/20/2016 07/04/2022 06/26/2018 07/04/2022 Final Reclamation Initiated
RB 7-31P Pipeline 42.528305/-109.638003 2.93 2.93 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/20/2016 07/04/2022 06/27/2018 07/04/2022 Final Reclamation Initiated
RB 8-31P Pipeline 42.527412/-109.642996 0.93 0.93 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/20/2016 07/04/2022 06/26/2018 07/04/2022 Final Reclamation Initiated
RB 9-31P Pipeline 42.525612/-109.639872 1.33 1.33 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/28/2018 07/04/2022 Final Reclamation Initiated
RS 1-14BP Pipeline 42.664308/-109.794202 0.77 0.77 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/22/2020 07/05/2022 Final Reclamation Initiated
RS 1-14DP Pipeline 42.664097/-109.793817 1.46 1.46 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/07/2019 06/29/2022 06/18/2020 06/29/2022 Final Reclamation Initiated
RS 1-17P Pipeline 42.667822/-109.853957 5.13 5.13 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/24/2020 07/05/2022 Final Reclamation Initiated
RS 1-3BP Pipeline 42.692420/-109.810422 0.64 0.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/10/2020 08/01/2022 Final Reclamation Initiated
RS 1-9P Pipeline 42.679318/-109.835555 6.73 6.73 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/28/2022 06/15/2020 06/27/2022 Final Reclamation Initiated
RS 10-13BP Pipeline 42.654651/-109.779193 0.24 0.24 09/13/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/29/2022 06/18/2020 06/29/2022 Final Reclamation Initiated
RS 10-13P Pipeline 42.656562/-109.782610 15.95 15.95 06/16/2020 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/16/2020 06/27/2022 Final Reclamation Initiated
RS 10-14P Pipeline 42.655517/-109.794702 3.69 3.69 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 06/29/2022 06/19/2020 06/29/2022 Final Reclamation Initiated
RS 10-3P Pipeline 42.687006/-109.818256 6.13 6.13 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/15/2020 06/23/2022 Final Reclamation Initiated
RS 11-13BP Pipeline 42.656275/-109.783578 0.40 0.40 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/05/2022 06/19/2020 07/05/2022 Final Reclamation Initiated
RS 11-13P Pipeline 42.654537/-109.783145 1.76 1.76 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/18/2020 06/30/2022 Final Reclamation Initiated
RS 11-14P Pipeline 42.654127/-109.801586 1.77 1.77 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/07/2019 06/28/2022 06/22/2020 08/01/2022 Final Reclamation Initiated
RS 12-13P Pipeline 42.655980/-109.788075 12.40 12.40 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/19/2020 06/29/2022 Final Reclamation Initiated
RS 13-3BP Pipeline 42.683505/-109.827539 5.61 5.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 08/02/2022 06/15/2020 08/02/2022 Final Reclamation Initiated
RS 13-3P Pipeline 42.680809/-109.826963 3.27 3.27 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/15/2020 07/28/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy