Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
RS 15-13P Pipeline 42.650866/-109.780642 11.36 11.36 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/19/2020 06/30/2022 Final Reclamation Initiated
RS 14-14P Pipeline 42.651899/-109.803093 3.80 3.80 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
RS 15-14BP Pipeline 42.652802/-109.798744 0.53 0.53 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/05/2022 06/22/2020 07/05/2022 Final Reclamation Initiated
RS 15-14P Pipeline 42.652944/-109.798487 0.43 0.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/22/2020 07/05/2022 Final Reclamation Initiated
BR 11-18P Pipeline 42.653463/-109.764024 0.95 0.95 10/13/2016 Sagebrush-dominated w/ Sandy Soils 06/29/2017 06/30/2022 06/25/2020 06/30/2022 Final Reclamation Initiated
RS 11-14P Pipeline 42.654127/-109.801586 1.77 1.77 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/07/2019 06/28/2022 06/22/2020 08/01/2022 Final Reclamation Initiated
RS 11-13P Pipeline 42.654537/-109.783145 1.76 1.76 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/18/2020 06/30/2022 Final Reclamation Initiated
RS 10-13BP Pipeline 42.654651/-109.779193 0.24 0.24 09/13/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/29/2022 06/18/2020 06/29/2022 Final Reclamation Initiated
RS 9-14P Pipeline 42.654917/-109.792799 4.64 4.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/19/2020 06/27/2022 Final Reclamation Initiated
RS 10-14P Pipeline 42.655517/-109.794702 3.69 3.69 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 06/29/2022 06/19/2020 06/29/2022 Final Reclamation Initiated
RS 12-13P Pipeline 42.655980/-109.788075 12.40 12.40 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/19/2020 06/29/2022 Final Reclamation Initiated
BR 6-18P Pipeline 42.656192/-109.765033 1.17 1.17 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
RS 11-13BP Pipeline 42.656275/-109.783578 0.40 0.40 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/05/2022 06/19/2020 07/05/2022 Final Reclamation Initiated
RS 10-13P Pipeline 42.656562/-109.782610 15.95 15.95 06/16/2020 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/16/2020 06/27/2022 Final Reclamation Initiated
RS 5-13BP Pipeline 42.657930/-109.787578 1.37 1.37 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 06/29/2022 06/18/2020 06/29/2022 Final Reclamation Initiated
RS 6-13BP Pipeline 42.658541/-109.781856 1.85 1.85 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/18/2020 06/29/2022 Final Reclamation Initiated
RS 4-13BP Pipeline 42.660239/-109.786241 1.09 1.09 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/06/2022 06/18/2020 07/06/2022 Final Reclamation Initiated
RS 2-13P Pipeline 42.660911/-109.781017 3.00 3.00 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/28/2022 06/18/2020 06/27/2022 Final Reclamation Initiated
RS 5-13P Pipeline 42.661357/-109.789069 11.92 11.92 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/18/2020 08/01/2022 Final Reclamation Initiated
RS 4-13P Pipeline 42.661420/-109.786499 1.43 1.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/06/2022 06/18/2020 07/06/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy