Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
M 3-7P Pipeline 42.766840/-109.878258 1.01 1.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/27/2021 06/18/2019 07/27/2020 Final Reclamation Initiated
M 4-6P Pipeline 42.780152/-109.888540 6.39 6.39 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
M 6-5P Pipeline 42.779905/-109.859010 1.51 1.51 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/20/2018 07/21/2021 06/18/2019 07/21/2020 Final Reclamation Initiated
M 6-6P Pipeline 42.775009/-109.880772 11.03 11.03 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
M 6-7P Pipeline 42.764505/-109.877502 1.07 1.07 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/22/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
M 7-7P Pipeline 42.762983/-109.874489 8.75 8.75 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
M 8-7P Pipeline 42.765539/-109.868976 3.17 3.17 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/22/2022 06/18/2019 08/02/2022 Final Reclamation Initiated
M 9-7BP Pipeline 42.759334/-109.864392 3.79 3.79 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/23/2022 06/18/2019 06/23/2022 Final Reclamation Initiated
M 9-7P Pipeline 42.758892/-109.866413 8.66 8.66 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/18/2019 08/02/2022 Final Reclamation Initiated
SP 11-33P Pipeline 42.783038/-109.875216 2.80 2.80 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/21/2020 06/18/2019 07/21/2020 Final Reclamation Initiated
SP 16-32P Pipeline 42.780440/-109.881917 7.43 7.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/21/2020 06/18/2019 07/21/2020 Final Reclamation Initiated
SP 16-33P Pipeline 42.781865/-109.865090 4.86 4.86 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/21/2020 06/18/2019 07/21/2020 Final Reclamation Initiated
SP 1-29P Pipeline 42.808147/-109.880106 2.22 2.22 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/19/2019 07/23/2020 Final Reclamation Initiated
SP 2-29P Pipeline 42.808408/-109.888815 2.28 2.28 10/13/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/19/2019 07/23/2020 Final Reclamation Initiated
SP 3-28P Pipeline 42.807718/-109.875347 0.49 0.49 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/19/2019 07/23/2020 Final Reclamation Initiated
SP 3-32P Pipeline 42.792735/-109.893192 3.41 3.41 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/21/2020 06/19/2019 07/21/2020 Final Reclamation Initiated
SP 4-32P Pipeline 42.792477/-109.896080 0.68 0.68 06/08/2016 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/05/2022 06/19/2019 07/05/2022 Final Reclamation Initiated
SP 4-33P Pipeline 42.793837/-109.882079 3.37 3.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/21/2020 06/19/2019 07/21/2020 Final Reclamation Initiated
SP 6-28P Pipeline 42.804268/-109.872035 0.72 0.72 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/04/2015 07/23/2020 06/19/2019 07/23/2020 Final Reclamation Initiated
SP 6-32P Pipeline 42.789415/-109.885190 2.97 2.97 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/21/2020 06/19/2019 07/21/2020 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy