Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
M 6-22P Pipeline 42.732571/-109.824698 3.26 3.26 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/27/2022 06/11/2020 06/27/2022 Final Reclamation Initiated
RS 13-3P Pipeline 42.680809/-109.826963 3.27 3.27 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/15/2020 07/28/2022 Final Reclamation Initiated
SP 7-20P Pipeline 42.816179/-109.889543 3.34 3.34 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/23/2020 06/28/2019 07/23/2020 Final Reclamation Initiated
M 8-32P Pipeline 42.704025/-109.849623 3.34 3.34 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/11/2019 07/28/2022 Final Reclamation Initiated
RS 4-24P Pipeline 42.650117/-109.790625 3.37 3.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2014 07/05/2022 06/18/2020 07/05/2022 Final Reclamation Initiated
SP 4-33P Pipeline 42.793837/-109.882079 3.37 3.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/21/2020 06/19/2019 07/21/2020 Final Reclamation Initiated
SP 3-32P Pipeline 42.792735/-109.893192 3.41 3.41 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/21/2020 06/19/2019 07/21/2020 Final Reclamation Initiated
WB 10-5BP Pipeline 42.596230/-109.741319 3.46 3.46 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/22/2017 06/30/2022 Final Reclamation Initiated
BR 5-30P Pipeline 42.627798/-109.766469 3.48 3.48 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/29/2017 06/12/2022 06/24/2020 06/12/2022 Final Reclamation Initiated
BR 4-18P Pipeline 42.662585/-109.769290 3.51 3.51 10/13/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/29/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
M 5-20P Pipeline 42.732867/-109.864995 3.56 3.56 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/12/2019 07/28/2020 Final Reclamation Initiated
SP 6-21P Pipeline 42.815258/-109.877841 3.60 3.60 10/13/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/28/2019 07/23/2020 Final Reclamation Initiated
WB 15-26AP Pipeline 42.534795/-109.681250 3.61 3.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 07/02/2018 07/05/2022 Final Reclamation Initiated
WB 15-26P Pipeline 42.534795/-109.681250 3.61 3.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 07/17/2018 07/06/2022 06/21/2015 07/06/2022 Final Reclamation Initiated
M 6-18P Pipeline 42.748162/-109.882010 3.63 3.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/17/2019 07/28/2020 Final Reclamation Initiated
M 11-26P Pipeline 42.715664/-109.803454 3.65 3.65 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/11/2020 06/27/2022 Final Reclamation Initiated
WB 15-3P Pipeline 42.593099/-109.697732 3.66 3.66 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/15/2017 06/30/2022 Final Reclamation Initiated
WB 5-5P Pipeline 42.601082/-109.751571 3.67 3.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/16/2017 06/30/2022 Final Reclamation Initiated
WB 10-4P Pipeline 42.593720/-109.720611 3.68 3.68 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/30/2022 Final Reclamation Initiated
RS 10-14P Pipeline 42.655517/-109.794702 3.69 3.69 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 06/29/2022 06/19/2020 06/29/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy