Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
RS 7-3P Pipeline 42.688641/-109.816531 0.86 0.86 09/12/2008 Sagebrush-dominated w/ Sandy Soils 10/31/2016 06/27/2022 06/15/2020 06/27/2022 Final Reclamation Initiated
RS 8-14P Pipeline 42.661722/-109.794382 13.74 13.74 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/22/2020 08/01/2022 Final Reclamation Initiated
RS 8-23P Pipeline 42.646674/-109.793103 3.13 3.13 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/06/2022 06/18/2020 07/06/2022 Final Reclamation Initiated
RS 8-24P Pipeline 42.645606/-109.773634 11.21 11.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/22/2020 06/30/2022 Final Reclamation Initiated
RS 8-3P Pipeline 42.691572/-109.816790 8.28 8.28 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/11/2020 06/29/2022 Final Reclamation Initiated
RS 8-4P Pipeline 42.688565/-109.832797 1.54 1.54 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/15/2020 07/28/2022 Final Reclamation Initiated
RS 9-14P Pipeline 42.654917/-109.792799 4.64 4.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/19/2020 06/27/2022 Final Reclamation Initiated
RS 9-3P Pipeline 42.688179/-109.813180 4.45 4.45 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/15/2020 08/02/2022 Final Reclamation Initiated
SP 1-20P Pipeline 42.822794/-109.885177 1.62 1.62 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/23/2020 06/27/2019 07/23/2020 Final Reclamation Initiated
SP 1-29P Pipeline 42.808147/-109.880106 2.22 2.22 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/19/2019 07/23/2020 Final Reclamation Initiated
SP 1-7P Pipeline 42.850230/-109.904338 4.73 4.73 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 08/01/2022 Final Reclamation Initiated
SP 10-17P Pipeline 42.825692/-109.888474 2.77 2.77 08/10/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/27/2019 07/23/2020 Final Reclamation Initiated
SP 10-6P Pipeline 42.855785/-109.909182 2.27 2.27 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/07/2022 06/26/2019 06/06/2022 Final Reclamation Initiated
SP 11-32P Pipeline 42.785190/-109.896138 6.53 6.53 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/08/2016 06/22/2022 Final Reclamation Initiated
SP 11-33P Pipeline 42.783038/-109.875216 2.80 2.80 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/21/2020 06/18/2019 07/21/2020 Final Reclamation Initiated
SP 12-18P Pipeline 42.826998/-109.916657 6.48 6.48 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/23/2022 06/24/2019 06/22/2022 Final Reclamation Initiated
SP 12-29P Pipeline 42.796830/-109.895211 1.22 1.22 07/12/2009 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/23/2020 06/08/2016 07/23/2020 Final Reclamation Initiated
SP 13-19P Pipeline 42.807299/-109.916832 8.61 8.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/20/2019 06/22/2022 Final Reclamation Initiated
SP 13-8P Pipeline 42.837405/-109.896061 5.02 5.02 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 06/06/2022 Final Reclamation Initiated
SP 14-19P Pipeline 42.810697/-109.913898 4.43 4.43 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/23/2020 06/24/2019 07/23/2020 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy