Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
M 6-34BP Pipeline 42.704625/-109.824396 0.62 0.62 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/05/2019 07/05/2022 Final Reclamation Initiated
WB 5-9BP Pipeline 42.587253/-109.731611 0.63 0.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/16/2017 08/01/2022 Final Reclamation Initiated
RS 1-3BP Pipeline 42.692420/-109.810422 0.64 0.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/10/2020 08/01/2022 Final Reclamation Initiated
SP 6-18BP Pipeline 42.829765/-109.909058 0.66 0.66 09/12/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/24/2019 07/23/2020 Final Reclamation Initiated
SP 4-32P Pipeline 42.792477/-109.896080 0.68 0.68 06/08/2016 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/05/2022 06/19/2019 07/05/2022 Final Reclamation Initiated
BR 11-34P Pipeline 42.607162/-109.704660 0.68 0.68 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/05/2022 06/25/2020 07/04/2022 Final Reclamation Initiated
M 7-27P Pipeline 42.717452/-109.819193 0.69 0.69 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/10/2019 07/05/2022 Final Reclamation Initiated
WB 13-11P Pipeline 42.577266/-109.695062 0.70 0.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/15/2017 07/05/2022 Final Reclamation Initiated
BR 7-19P Pipeline 42.642504/-109.759536 0.70 0.70 09/13/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/24/2020 06/29/2022 Final Reclamation Initiated
SP 5-21P Pipeline 42.815246/-109.880618 0.70 0.70 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/28/2019 07/23/2020 Final Reclamation Initiated
BR 6-33P Pipeline 42.615087/-109.722788 0.70 0.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
M 15-27P Pipeline 42.711820/-109.819375 0.70 0.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/21/2016 08/04/2022 Final Reclamation Initiated
SP 6-28P Pipeline 42.804268/-109.872035 0.72 0.72 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/04/2015 07/23/2020 06/19/2019 07/23/2020 Final Reclamation Initiated
WB 15-25P Pipeline 42.542390/-109.674040 0.75 0.75 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/06/2022 07/02/2018 07/06/2022 Final Reclamation Initiated
AN 14-4BP Pipeline 42.504901/-109.610156 0.76 0.76 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/20/2018 07/04/2022   07/04/2022 Final Reclamation Initiated
RS 7-23P Pipeline 42.645991/-109.798822 0.77 0.77 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/06/2022 06/22/2020 07/06/2022 Final Reclamation Initiated
RS 1-14BP Pipeline 42.664308/-109.794202 0.77 0.77 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/22/2020 07/05/2022 Final Reclamation Initiated
AN 14-4P Pipeline 42.507195/-109.608626 0.81 0.81 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022   07/04/2022 Final Reclamation Initiated
WB 3-10P Pipeline 42.589698/-109.709098 0.82 0.82 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/20/2017 06/30/2022 Final Reclamation Initiated
M 16-19P Pipeline 42.728921/-109.873844 0.85 0.85 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/12/2019 07/28/2020 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy