Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
RS 3-25P Pipeline 42.633096/-109.784789 4.61 4.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
RS 7-24P Pipeline 42.643847/-109.778875 5.21 5.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/22/2020 06/30/2022 Final Reclamation Initiated
BR 10-29P Pipeline 42.624644/-109.745857 22.43 22.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/23/2020 06/30/2022 Final Reclamation Initiated
BR 12-19P Pipeline 42.638561/-109.769853 4.09 4.09 09/12/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
BR 14-32P Pipeline 42.606464/-109.745882 4.95 4.95 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
BR 16-19P Pipeline 42.635888/-109.758874 22.21 22.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/23/2020 07/05/2022 Final Reclamation Initiated
BR 2-32P Pipeline 42.618353/-109.740635 22.40 22.40 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/25/2020 06/30/2022 Final Reclamation Initiated
BR 4-33P Pipeline 42.616280/-109.735076 2.84 2.84 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/25/2020 08/04/2022 Final Reclamation Initiated
BR 5-29P Pipeline 42.630295/-109.752346 22.36 22.36 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/23/2020 06/30/2022 Final Reclamation Initiated
BR 9-32P Pipeline 42.612026/-109.736216 24.50 24.50 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/01/2022 06/25/2020 08/01/2022 Final Reclamation Initiated
WB 1-5P Pipeline 42.604529/-109.737337 6.20 6.20 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/21/2017 06/30/2022 Final Reclamation Initiated
BR 11-33BP Pipeline 42.610401/-109.724815 0.48 0.48 09/12/2008 Sagebrush-dominated w/ Sandy Soils 07/17/2018 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
BR 11-33P Pipeline 42.610480/-109.727759 2.45 2.45 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 08/04/2022 Final Reclamation Initiated
BR 14-33P Pipeline 42.606729/-109.730647 3.20 3.20 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
BR 6-33P Pipeline 42.615087/-109.722788 0.70 0.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
WB 4-4P Pipeline 42.606125/-109.732846 17.25 17.25 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/21/2017 06/30/2022 Final Reclamation Initiated
WB 10-5P Pipeline 42.596881/-109.743122 2.32 2.32 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/06/2017 06/30/2022 Final Reclamation Initiated
WB 14-5P Pipeline 42.593947/-109.741327 3.71 3.71 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/16/2017 06/30/2022 Final Reclamation Initiated
WB 1-8P Pipeline 42.591991/-109.737177 4.67 4.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/16/2017 06/30/2022 Final Reclamation Initiated
WB 2-8P Pipeline 42.591480/-109.740156 1.84 1.84 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/20/2017 06/30/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy