Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
SP 1-29P Pipeline 42.808147/-109.880106 2.22 2.22 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/19/2019 07/23/2020 Final Reclamation Initiated
SP 13-19P Pipeline 42.807299/-109.916832 8.61 8.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/20/2019 06/22/2022 Final Reclamation Initiated
SP 13-8P Pipeline 42.837405/-109.896061 5.02 5.02 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 06/06/2022 Final Reclamation Initiated
SP 14-19P Pipeline 42.810697/-109.913898 4.43 4.43 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/23/2020 06/24/2019 07/23/2020 Final Reclamation Initiated
SP14-21P Pipeline 42.811445/-109.873932 2.98 2.98 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/28/2019 07/23/2020 Final Reclamation Initiated
SP 14-30P Pipeline 42.794308/-109.910946 8.20 8.20 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/20/2019 06/22/2022 Final Reclamation Initiated
SP 14-8P Pipeline 42.838273/-109.890788 2.09 2.09 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 08/01/2022 Final Reclamation Initiated
SP 15-17P Pipeline 42.823753/-109.888975 0.45 0.45 08/10/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/27/2019 07/23/2020 Final Reclamation Initiated
SP 15-19P Pipeline 42.810292/-109.905780 4.10 4.10 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/23/2020 06/20/2019 07/23/2020 Final Reclamation Initiated
SP 15-6P Pipeline 42.853892/-109.906072 1.24 1.24 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 08/01/2022 Final Reclamation Initiated
SP 16-13P Pipeline 42.820672/-109.918891 8.10 8.10 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/23/2022 06/24/2019 06/22/2022 Final Reclamation Initiated
SP 16-32P Pipeline 42.780440/-109.881917 7.43 7.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/21/2020 06/18/2019 07/21/2020 Final Reclamation Initiated
SP 16-33P Pipeline 42.781865/-109.865090 4.86 4.86 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/21/2020 06/18/2019 07/21/2020 Final Reclamation Initiated
SP 1-7P Pipeline 42.850230/-109.904338 4.73 4.73 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 08/01/2022 Final Reclamation Initiated
SP 19-29P Pipeline 42.795990/-109.890696 3.21 3.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/21/2020 06/08/2016 07/21/2020 Final Reclamation Initiated
SP 2-17P Pipeline 42.834700/-109.888096 1.40 1.40 08/10/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/24/2019 07/23/2020 Final Reclamation Initiated
SP 2-20P Pipeline 42.820155/-109.889061 1.90 1.90 10/15/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/28/2019 07/23/2020 Final Reclamation Initiated
SP 2-29P Pipeline 42.808408/-109.888815 2.28 2.28 10/13/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/19/2019 07/23/2020 Final Reclamation Initiated
SP 3-17P Pipeline 42.837259/-109.892162 2.78 2.78 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 06/06/2022 Final Reclamation Initiated
SP 3-28P Pipeline 42.807718/-109.875347 0.49 0.49 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/19/2019 07/23/2020 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy