Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
SP 14-19P Pipeline 42.810697/-109.913898 4.43 4.43 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/23/2020 06/24/2019 07/23/2020 Final Reclamation Initiated
WB 3-15P Pipeline 42.574562/-109.711212 4.45 4.45 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/15/2017 07/04/2022 Final Reclamation Initiated
RS 9-3P Pipeline 42.688179/-109.813180 4.45 4.45 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/15/2020 08/02/2022 Final Reclamation Initiated
RB 12-30P Pipeline 42.537251/-109.652066 4.57 4.57 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/21/2018 07/04/2022 Final Reclamation Initiated
RS 3-25P Pipeline 42.633096/-109.784789 4.61 4.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
WB 14-3P Pipeline 42.592046/-109.704988 4.61 4.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/15/2017 07/05/2022 Final Reclamation Initiated
WB 14-11P Pipeline 42.575961/-109.689592 4.63 4.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/15/2017 07/04/2022 Final Reclamation Initiated
RS 9-14P Pipeline 42.654917/-109.792799 4.64 4.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/19/2020 06/27/2022 Final Reclamation Initiated
WB 1-15P Pipeline 42.572790/-109.699209 4.67 4.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/19/2018 07/04/2022 Final Reclamation Initiated
WB 1-8P Pipeline 42.591991/-109.737177 4.67 4.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/16/2017 06/30/2022 Final Reclamation Initiated
SP 5-8P Pipeline 42.843887/-109.899954 4.68 4.68 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 08/01/2022 Final Reclamation Initiated
M 11-28P Pipeline 42.717571/-109.847217 4.68 4.68 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/12/2019 06/23/2022 Final Reclamation Initiated
SP 1-7P Pipeline 42.850230/-109.904338 4.73 4.73 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 08/01/2022 Final Reclamation Initiated
WB 10-11P Pipeline 42.581285/-109.683742 4.74 4.74 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/23/2020 07/05/2022 Final Reclamation Initiated
WB 10-3P Pipeline 42.597473/-109.703246 4.79 4.79 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/15/2017 06/30/2022 Final Reclamation Initiated
WB 1-9P Pipeline 42.587620/-109.716125 4.81 4.81 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/15/2017 07/04/2022 Final Reclamation Initiated
SP 16-33P Pipeline 42.781865/-109.865090 4.86 4.86 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/21/2020 06/18/2019 07/21/2020 Final Reclamation Initiated
WB 7-8P Pipeline 42.585893/-109.735380 4.88 4.88 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/01/2022 06/16/2017 08/01/2022 Final Reclamation Initiated
WB 5-10P Pipeline 42.582428/-109.709574 4.92 4.92 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/15/2017 07/04/2022 Final Reclamation Initiated
BR 14-32P Pipeline 42.606464/-109.745882 4.95 4.95 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy