Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
SP 13-8P Pipeline 42.837405/-109.896061 5.02 5.02 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 06/06/2022 Final Reclamation Initiated
SP 8-18P Pipeline 42.833310/-109.898690 5.05 5.05 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/24/2019 06/06/2022 Final Reclamation Initiated
RS 1-17P Pipeline 42.667822/-109.853957 5.13 5.13 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/24/2020 07/05/2022 Final Reclamation Initiated
BR 7-25P Pipeline 42.629371/-109.777834 5.16 5.16 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/01/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
RS 7-24P Pipeline 42.643847/-109.778875 5.21 5.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/22/2020 06/30/2022 Final Reclamation Initiated
RS 14-24P Pipeline 42.638769/-109.783147 5.27 5.27 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/01/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
M 4-21P Pipeline 42.736714/-109.846923 5.31 5.31 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/17/2019 06/23/2022 Final Reclamation Initiated
M 8-29P Pipeline 42.721523/-109.853088 5.32 5.32 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/12/2019 06/23/2022 Final Reclamation Initiated
M 16-33P Pipeline 42.699381/-109.827662 5.35 5.35 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
M 16-18P Pipeline 42.741950/-109.871213 5.37 5.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/17/2019 07/28/2020 Final Reclamation Initiated
WB 13-3P Pipeline 42.591344/-109.714005 5.55 5.55 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/15/2017 06/30/2022 Final Reclamation Initiated
RS 13-3BP Pipeline 42.683505/-109.827539 5.61 5.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 08/02/2022 06/15/2020 08/02/2022 Final Reclamation Initiated
SP 6-18P Pipeline 42.830887/-109.908577 5.63 5.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/24/2019 06/22/2022 Final Reclamation Initiated
M 10-17P Pipeline 42.744185/-109.855460 5.70 5.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/17/2019 06/17/2019 07/27/2020 Final Reclamation Initiated
WB 7-23P Pipeline 42.557002/-109.683994 5.80 5.80 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/12/2019 07/06/2022 06/25/2018 07/05/2022 Final Reclamation Initiated
RS 2-4P Pipeline 42.693050/-109.833335 5.92 5.92 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/15/2020 06/29/2022 Final Reclamation Initiated
RS 10-3P Pipeline 42.687006/-109.818256 6.13 6.13 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/15/2020 06/23/2022 Final Reclamation Initiated
WB 1-5P Pipeline 42.604529/-109.737337 6.20 6.20 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/21/2017 06/30/2022 Final Reclamation Initiated
SP 7-31P Pipeline 42.789076/-109.904616 6.35 6.35 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/20/2019 06/22/2022 Final Reclamation Initiated
M 4-6P Pipeline 42.780152/-109.888540 6.39 6.39 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy