Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
WB 13-24P Pipeline 42.548994/-109.673936 1.07 1.07 08/03/2020 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/04/2022   07/04/2022 Final Reclamation Initiated
WB 13-27P Pipeline 42.534629/-109.711777 9.34 9.34 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 08/04/2020 06/20/2018 08/04/2020 Final Reclamation Initiated
WB 13-2P Pipeline 42.594580/-109.691841 1.23 1.23 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/15/2017 06/30/2022 Final Reclamation Initiated
WB 13-3BP Pipeline 42.591752/-109.713648 3.04 3.04 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 06/30/2022   06/30/2022 Final Reclamation Initiated
WB 13-3P Pipeline 42.591344/-109.714005 5.55 5.55 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/15/2017 06/30/2022 Final Reclamation Initiated
WB 14-10P Pipeline 42.576790/-109.704299 3.96 3.96 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/22/2017 07/04/2022 Final Reclamation Initiated
WB 14-11P Pipeline 42.575961/-109.689592 4.63 4.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/15/2017 07/04/2022 Final Reclamation Initiated
WB 14-14P Pipeline 42.562975/-109.694929 1.28 1.28 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/21/2018 07/05/2022 Final Reclamation Initiated
WB 14-24BP Pipeline 42.551639/-109.678796 0.99 0.99 03/21/2018 Other 03/21/2018 07/06/2022   07/06/2022 Final Reclamation Initiated
WB 14-24P Pipeline 42.548112/-109.672639 1.45 1.45 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/26/2018 08/01/2022 Final Reclamation Initiated
WB 14-25P Pipeline 42.535433/-109.663230 1.77 1.77 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 07/02/2018 07/07/2022 Final Reclamation Initiated
WB 14-33P Pipeline 42.521939/-109.725234 11.04 11.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 08/04/2020 06/25/2018 08/04/2020 Final Reclamation Initiated
WB 14-3P Pipeline 42.592046/-109.704988 4.61 4.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/15/2017 07/05/2022 Final Reclamation Initiated
WB 14-5P Pipeline 42.593947/-109.741327 3.71 3.71 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/16/2017 06/30/2022 Final Reclamation Initiated
WB 15-25P Pipeline 42.542390/-109.674040 0.75 0.75 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/06/2022 07/02/2018 07/06/2022 Final Reclamation Initiated
WB 15-26AP Pipeline 42.534795/-109.681250 3.61 3.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 07/02/2018 07/05/2022 Final Reclamation Initiated
WB 15-26P Pipeline 42.534795/-109.681250 3.61 3.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 07/17/2018 07/06/2022 06/21/2015 07/06/2022 Final Reclamation Initiated
WB 15-3BP Pipeline 42.593722/-109.700083 0.90 0.90 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/22/2017 06/30/2022 Final Reclamation Initiated
WB 15-3P Pipeline 42.593099/-109.697732 3.66 3.66 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/15/2017 06/30/2022 Final Reclamation Initiated
WB 15-4P Pipeline 42.590997/-109.721133 2.84 2.84 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/01/2022 06/15/2017 06/30/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy