Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
WB 14-5P Pipeline 42.593947/-109.741327 3.71 3.71 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/16/2017 06/30/2022 Final Reclamation Initiated
WB 15-25P Pipeline 42.542390/-109.674040 0.75 0.75 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/06/2022 07/02/2018 07/06/2022 Final Reclamation Initiated
WB 15-26AP Pipeline 42.534795/-109.681250 3.61 3.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 07/02/2018 07/05/2022 Final Reclamation Initiated
WB 15-26P Pipeline 42.534795/-109.681250 3.61 3.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 07/17/2018 07/06/2022 06/21/2015 07/06/2022 Final Reclamation Initiated
WB 15-3BP Pipeline 42.593722/-109.700083 0.90 0.90 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/22/2017 06/30/2022 Final Reclamation Initiated
WB 15-3P Pipeline 42.593099/-109.697732 3.66 3.66 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/15/2017 06/30/2022 Final Reclamation Initiated
WB 15-4P Pipeline 42.590997/-109.721133 2.84 2.84 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/01/2022 06/15/2017 06/30/2022 Final Reclamation Initiated
WB 1-5P Pipeline 42.604529/-109.737337 6.20 6.20 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/21/2017 06/30/2022 Final Reclamation Initiated
WB 16-14P Pipeline 42.564177/-109.676670 1.50 1.50 07/30/2014 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/26/2018 07/05/2022 Final Reclamation Initiated
WB 16-22P Pipeline 42.552313/-109.697922 7.54 7.54 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 08/04/2020 06/22/2018 08/04/2020 Final Reclamation Initiated
WB 16-23P Pipeline 42.547568/-109.678429 31.37 31.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/06/2022 06/26/2018 07/06/2022 Final Reclamation Initiated
WB 16-9P Pipeline 42.578973/-109.719055 8.41 8.41 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/22/2017 07/04/2022 Final Reclamation Initiated
WB 1-8P Pipeline 42.591991/-109.737177 4.67 4.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/16/2017 06/30/2022 Final Reclamation Initiated
WB 1-9P Pipeline 42.587620/-109.716125 4.81 4.81 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/15/2017 07/04/2022 Final Reclamation Initiated
WB 2-23P Pipeline 42.563439/-109.678778 3.72 3.72 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/26/2018 07/05/2022 Final Reclamation Initiated
WB 2-27P Pipeline 42.545548/-109.698439 9.28 9.28 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 08/04/2020 06/20/2018 08/04/2020 Final Reclamation Initiated
WB 2-8P Pipeline 42.591480/-109.740156 1.84 1.84 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/20/2017 06/30/2022 Final Reclamation Initiated
WB 2-9P Pipeline 42.587029/-109.721990 18.85 18.85 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/21/2017 07/04/2022 Final Reclamation Initiated
WB 3-10P Pipeline 42.589698/-109.709098 0.82 0.82 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/20/2017 06/30/2022 Final Reclamation Initiated
WB 3-14P Pipeline 42.573577/-109.689591 0.85 0.85 09/21/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/18/2015 07/05/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy