Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
WB 16-23P Pipeline 42.547568/-109.678429 31.37 31.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/06/2022 06/26/2018 07/06/2022 Final Reclamation Initiated
WB 14-24P Pipeline 42.548112/-109.672639 1.45 1.45 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/26/2018 08/01/2022 Final Reclamation Initiated
WB 13-24P Pipeline 42.548994/-109.673936 1.07 1.07 08/03/2020 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/04/2022   07/04/2022 Final Reclamation Initiated
WB 9-23P Pipeline 42.550957/-109.678213 0.48 0.48 04/04/2018 Other 04/04/2018 07/05/2022   07/05/2022 Final Reclamation Initiated
WB 14-24BP Pipeline 42.551639/-109.678796 0.99 0.99 03/21/2018 Other 03/21/2018 07/06/2022   07/06/2022 Final Reclamation Initiated
WB 16-22P Pipeline 42.552313/-109.697922 7.54 7.54 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 08/04/2020 06/22/2018 08/04/2020 Final Reclamation Initiated
WB 10-23P Pipeline 42.553897/-109.686510 25.77 25.77 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/06/2022 06/25/2020 07/06/2022 Final Reclamation Initiated
WB 7-23P Pipeline 42.557002/-109.683994 5.80 5.80 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/12/2019 07/06/2022 06/25/2018 07/05/2022 Final Reclamation Initiated
WB 6-23P Pipeline 42.557191/-109.689361 0.89 0.89 12/20/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/25/2018 07/05/2022 Final Reclamation Initiated
WB 8-15BP Pipeline 42.557351/-109.695158 0.43 0.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/25/2018 07/05/2022 Final Reclamation Initiated
WB 5-23CP Pipeline 42.558840/-109.694505 15.15 15.15 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/06/2022 06/25/2018 08/04/2022 Final Reclamation Initiated
WB 4-23P Pipeline 42.558977/-109.692689 2.30 2.30 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/25/2018 07/05/2022 Final Reclamation Initiated
WB 8-22P Pipeline 42.559384/-109.699338 7.94 7.94 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 08/04/2020 06/20/2018 08/04/2020 Final Reclamation Initiated
WB 1-23P Pipeline 42.559911/-109.676816 3.02 3.02 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/25/2018 07/05/2022 Final Reclamation Initiated
WB 4-23BP Pipeline 42.561498/-109.694678 0.46 0.46 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/25/2018 07/05/2022 Final Reclamation Initiated
WB 14-14P Pipeline 42.562975/-109.694929 1.28 1.28 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/21/2018 07/05/2022 Final Reclamation Initiated
WB 2-23P Pipeline 42.563439/-109.678778 3.72 3.72 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/26/2018 07/05/2022 Final Reclamation Initiated
WB 16-14P Pipeline 42.564177/-109.676670 1.50 1.50 07/30/2014 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/26/2018 07/05/2022 Final Reclamation Initiated
WB 10-15P Pipeline 42.564429/-109.700115 25.60 25.60 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/25/2020 07/05/2022 Final Reclamation Initiated
WB 10-15BP Pipeline 42.568639/-109.701679 3.17 3.17 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/23/2020 07/05/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy