Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
WB 3-14P Pipeline 42.573577/-109.689591 0.85 0.85 09/21/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/18/2015 07/05/2022 Final Reclamation Initiated
RS 3-2P Pipeline 42.692712/-109.806103 0.86 0.86 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/28/2022 06/09/2020 08/01/2022 Final Reclamation Initiated
RS 7-3P Pipeline 42.688641/-109.816531 0.86 0.86 09/12/2008 Sagebrush-dominated w/ Sandy Soils 10/31/2016 06/27/2022 06/15/2020 06/27/2022 Final Reclamation Initiated
WB 6-23P Pipeline 42.557191/-109.689361 0.89 0.89 12/20/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/25/2018 07/05/2022 Final Reclamation Initiated
WB 4-3P Pipeline 42.602728/-109.711049 0.90 0.90 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 08/01/2022   08/01/2022 Final Reclamation Initiated
WB 15-3BP Pipeline 42.593722/-109.700083 0.90 0.90 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/22/2017 06/30/2022 Final Reclamation Initiated
WB 10-11BP Pipeline 42.580059/-109.684131 0.92 0.92 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/23/2020 08/04/2022 Final Reclamation Initiated
RB 8-31P Pipeline 42.527412/-109.642996 0.93 0.93 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/20/2016 07/04/2022 06/26/2018 07/04/2022 Final Reclamation Initiated
BR 11-18P Pipeline 42.653463/-109.764024 0.95 0.95 10/13/2016 Sagebrush-dominated w/ Sandy Soils 06/29/2017 06/30/2022 06/25/2020 06/30/2022 Final Reclamation Initiated
WB 14-24BP Pipeline 42.551639/-109.678796 0.99 0.99 03/21/2018 Other 03/21/2018 07/06/2022   07/06/2022 Final Reclamation Initiated
RB 11-31P Pipeline 42.523933/-109.646565 1.01 1.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022 06/28/2018 07/04/2022 Final Reclamation Initiated
BR 5-19P Pipeline 42.647085/-109.773195 1.01 1.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/07/2019 06/30/2022 06/25/2020 08/04/2022 Final Reclamation Initiated
M 3-7P Pipeline 42.766840/-109.878258 1.01 1.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/27/2021 06/18/2019 07/27/2020 Final Reclamation Initiated
BR 10-25P Pipeline 42.626518/-109.779671 1.04 1.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/23/2020 06/29/2022 Final Reclamation Initiated
M 6-7P Pipeline 42.764505/-109.877502 1.07 1.07 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/22/2022 06/18/2019 06/22/2022 Final Reclamation Initiated
RS 4-24BP Pipeline 42.648289/-109.788712 1.07 1.07 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/05/2022 06/18/2020 07/05/2022 Final Reclamation Initiated
WB 13-24P Pipeline 42.548994/-109.673936 1.07 1.07 08/03/2020 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/04/2022   07/04/2022 Final Reclamation Initiated
BR 3-33P Pipeline 42.619609/-109.731502 1.08 1.08 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/25/2020 06/30/2022 Final Reclamation Initiated
M 6-27AP Pipeline 42.717737/-109.821926 1.08 1.08 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/10/2019 07/05/2022 Final Reclamation Initiated
RS 4-13BP Pipeline 42.660239/-109.786241 1.09 1.09 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/06/2022 06/18/2020 07/06/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy