Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
WB 2-9P Pipeline 42.587029/-109.721990 18.85 18.85 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/21/2017 07/04/2022 Final Reclamation Initiated
WB 4-4P Pipeline 42.606125/-109.732846 17.25 17.25 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/21/2017 06/30/2022 Final Reclamation Initiated
WB 6-4P Pipeline 42.599989/-109.729569 25.26 25.26 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/02/2022 06/21/2017 06/30/2022 Final Reclamation Initiated
WB 10-5BP Pipeline 42.596230/-109.741319 3.46 3.46 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/22/2017 06/30/2022 Final Reclamation Initiated
WB 11-10BP Pipeline 42.580441/-109.710095 1.47 1.47 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/22/2017 07/05/2022 Final Reclamation Initiated
WB 14-10P Pipeline 42.576790/-109.704299 3.96 3.96 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/22/2017 07/04/2022 Final Reclamation Initiated
WB 15-3BP Pipeline 42.593722/-109.700083 0.90 0.90 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/22/2017 06/30/2022 Final Reclamation Initiated
WB 16-9P Pipeline 42.578973/-109.719055 8.41 8.41 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/22/2017 07/04/2022 Final Reclamation Initiated
WB 4-10P Pipeline 42.589709/-109.710377 0.32 0.32 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/22/2017 07/05/2022 Final Reclamation Initiated
WB 4-14P Pipeline 42.574145/-109.693597 2.25 2.25 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/22/2017 07/04/2022 Final Reclamation Initiated
WB 1-15P Pipeline 42.572790/-109.699209 4.67 4.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/19/2018 07/04/2022 Final Reclamation Initiated
WB 5-12P Pipeline 42.585834/-109.674679 1.82 1.82 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/19/2018 07/05/2022 Final Reclamation Initiated
WB 7-15P Pipeline 42.570961/-109.703591 28.60 28.60 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/19/2018 07/15/2022 Final Reclamation Initiated
WB 8-11P Pipeline 42.584904/-109.677801 2.67 2.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/19/2018 07/04/2022 Final Reclamation Initiated
WB 11-27P Pipeline 42.539649/-109.704394 9.26 9.26 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 08/04/2020 06/20/2018 08/04/2020 Final Reclamation Initiated
WB 13-27P Pipeline 42.534629/-109.711777 9.34 9.34 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 08/04/2020 06/20/2018 08/04/2020 Final Reclamation Initiated
WB 2-27P Pipeline 42.545548/-109.698439 9.28 9.28 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 08/04/2020 06/20/2018 08/04/2020 Final Reclamation Initiated
WB 7-33P Pipeline 42.528823/-109.717817 9.21 9.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 08/04/2020 06/20/2018 08/04/2020 Final Reclamation Initiated
WB 8-22P Pipeline 42.559384/-109.699338 7.94 7.94 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 08/04/2020 06/20/2018 08/04/2020 Final Reclamation Initiated
RB 12-30P Pipeline 42.537251/-109.652066 4.57 4.57 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/21/2018 07/04/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy