Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
BR 4-18BP Pipeline 42.663334/-109.769596 3.22 3.22 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/18/2018 07/05/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
BR 4-18P Pipeline 42.662585/-109.769290 3.51 3.51 10/13/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/29/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
BR 4-19P Pipeline 42.648557/-109.766274 10.02 10.02 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/29/2017 06/30/2022 06/25/2020 06/30/2022 Final Reclamation Initiated
BR 4-29P Pipeline 42.631667/-109.752312 2.33 2.33 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/29/2017 06/30/2022 06/23/2020 06/30/2022 Final Reclamation Initiated
BR 4-33P Pipeline 42.616280/-109.735076 2.84 2.84 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/25/2020 08/04/2022 Final Reclamation Initiated
BR 5-19P Pipeline 42.647085/-109.773195 1.01 1.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/07/2019 06/30/2022 06/25/2020 08/04/2022 Final Reclamation Initiated
BR 5-20P Pipeline 42.644046/-109.754032 1.54 1.54 09/13/2008 Loamy Soil 04/10/2017 06/30/2022 06/23/2020 06/29/2022 Final Reclamation Initiated
BR 5-29P Pipeline 42.630295/-109.752346 22.36 22.36 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/23/2020 06/30/2022 Final Reclamation Initiated
BR 5-30P Pipeline 42.627798/-109.766469 3.48 3.48 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/29/2017 06/12/2022 06/24/2020 06/12/2022 Final Reclamation Initiated
BR 6-18P Pipeline 42.656192/-109.765033 1.17 1.17 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
BR 6-19BP Pipeline 42.642905/-109.764308 1.15 1.15 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/30/2022 06/24/2020 06/29/2022 Final Reclamation Initiated
BR 6-19P Pipeline 42.641189/-109.765297 20.98 20.98 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/24/2020 06/29/2022 Final Reclamation Initiated
BR 6-33P Pipeline 42.615087/-109.722788 0.70 0.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
BR 7-19BP Pipeline 42.642771/-109.759601 1.39 1.39 10/01/2016 Loamy Soil 04/10/2017 06/29/2022 06/24/2020 08/23/2021 Final Reclamation Initiated
BR 7-19P Pipeline 42.642504/-109.759536 0.70 0.70 09/13/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/24/2020 06/29/2022 Final Reclamation Initiated
BR 7-25BP Pipeline 42.627798/-109.780968 1.64 1.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/23/2020 06/29/2022 Final Reclamation Initiated
BR 7-25P Pipeline 42.629371/-109.777834 5.16 5.16 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/01/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
BR 7-30P Pipeline 42.630313/-109.758277 2.79 2.79 06/27/2017 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/29/2022 06/23/2020 06/29/2022 Final Reclamation Initiated
BR 8-25P Pipeline 42.628732/-109.773680 2.01 2.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/23/2020 08/01/2022 Final Reclamation Initiated
BR 9-32P Pipeline 42.612026/-109.736216 24.50 24.50 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/01/2022 06/25/2020 08/01/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy