Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
WB 15-3P Pipeline 42.593099/-109.697732 3.66 3.66 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/15/2017 06/30/2022 Final Reclamation Initiated
WB 3-15P Pipeline 42.574562/-109.711212 4.45 4.45 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/15/2017 07/04/2022 Final Reclamation Initiated
WB 4-15BP Pipeline 42.576036/-109.710202 26.42 26.42 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/20/2017 07/05/2022 Final Reclamation Initiated
WB 6-3P Pipeline 42.601254/-109.708270 3.19 3.19 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/15/2017 08/01/2022 Final Reclamation Initiated
WB 9-9P Pipeline 42.580189/-109.718067 15.96 15.96 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/20/2017 07/04/2022 Final Reclamation Initiated
BR 14-31P Pipeline 42.608008/-109.765393 1.57 1.57 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/25/2020 08/04/2022 Final Reclamation Initiated
WB 13-11P Pipeline 42.577266/-109.695062 0.70 0.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/15/2017 07/05/2022 Final Reclamation Initiated
WB 14-11P Pipeline 42.575961/-109.689592 4.63 4.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/15/2017 07/04/2022 Final Reclamation Initiated
RS 4-13P Pipeline 42.661420/-109.786499 1.43 1.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/06/2022 06/18/2020 07/06/2022 Final Reclamation Initiated
SP 10-6P Pipeline 42.855785/-109.909182 2.27 2.27 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/07/2022 06/26/2019 06/06/2022 Final Reclamation Initiated
SP 12-18P Pipeline 42.826998/-109.916657 6.48 6.48 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/23/2022 06/24/2019 06/22/2022 Final Reclamation Initiated
SP 13-19P Pipeline 42.807299/-109.916832 8.61 8.61 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/20/2019 06/22/2022 Final Reclamation Initiated
SP 13-8P Pipeline 42.837405/-109.896061 5.02 5.02 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 06/06/2022 Final Reclamation Initiated
SP 14-30P Pipeline 42.794308/-109.910946 8.20 8.20 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/20/2019 06/22/2022 Final Reclamation Initiated
SP 14-8P Pipeline 42.838273/-109.890788 2.09 2.09 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 08/01/2022 Final Reclamation Initiated
SP 15-6P Pipeline 42.853892/-109.906072 1.24 1.24 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 08/01/2022 Final Reclamation Initiated
SP 16-13P Pipeline 42.820672/-109.918891 8.10 8.10 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/23/2022 06/24/2019 06/22/2022 Final Reclamation Initiated
SP 1-7P Pipeline 42.850230/-109.904338 4.73 4.73 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 08/01/2022 Final Reclamation Initiated
SP 3-17P Pipeline 42.837259/-109.892162 2.78 2.78 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/06/2022 06/26/2019 06/06/2022 Final Reclamation Initiated
SP 5-19P Pipeline 42.814534/-109.918531 8.98 8.98 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022 06/24/2019 06/22/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy