Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
BR 7-19BP Pipeline 42.642771/-109.759601 1.39 1.39 10/01/2016 Loamy Soil 04/10/2017 06/29/2022 06/24/2020 08/23/2021 Final Reclamation Initiated
SP 2-17P Pipeline 42.834700/-109.888096 1.40 1.40 08/10/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/23/2020 06/24/2019 07/23/2020 Final Reclamation Initiated
RS 16-4P Pipeline 42.684099/-109.833243 1.42 1.42 06/09/2016 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/15/2020 06/29/2022 Final Reclamation Initiated
M 1-35P Pipeline 42.709584/-109.830031 1.43 1.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/11/2019 06/30/2022 Final Reclamation Initiated
RS 4-13P Pipeline 42.661420/-109.786499 1.43 1.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 07/06/2022 06/18/2020 07/06/2022 Final Reclamation Initiated
WB 14-24P Pipeline 42.548112/-109.672639 1.45 1.45 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/26/2018 08/01/2022 Final Reclamation Initiated
RS 1-14DP Pipeline 42.664097/-109.793817 1.46 1.46 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/07/2019 06/29/2022 06/18/2020 06/29/2022 Final Reclamation Initiated
WB 11-10BP Pipeline 42.580441/-109.710095 1.47 1.47 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/22/2017 07/05/2022 Final Reclamation Initiated
RS 2-3P Pipeline 42.694182/-109.817059 1.47 1.47 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/23/2022 06/11/2020 08/02/2022 Final Reclamation Initiated
WB 7-4P Pipeline 42.598579/-109.725859 1.47 1.47 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/15/2017 06/30/2022 Final Reclamation Initiated
WB 16-14P Pipeline 42.564177/-109.676670 1.50 1.50 07/30/2014 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/26/2018 07/05/2022 Final Reclamation Initiated
M 6-5P Pipeline 42.779905/-109.859010 1.51 1.51 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/20/2018 07/21/2021 06/18/2019 07/21/2020 Final Reclamation Initiated
AN 6-4P Pipeline 42.513709/-109.610320 1.52 1.52 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022 06/29/2018 07/04/2022 Final Reclamation Initiated
M 14-8BP Pipeline 42.755092/-109.859822 1.54 1.54 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/23/2022 06/18/2019 06/23/2022 Final Reclamation Initiated
RS 8-4P Pipeline 42.688565/-109.832797 1.54 1.54 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/15/2020 07/28/2022 Final Reclamation Initiated
BR 5-20P Pipeline 42.644046/-109.754032 1.54 1.54 09/13/2008 Loamy Soil 04/10/2017 06/30/2022 06/23/2020 06/29/2022 Final Reclamation Initiated
M 8-28BP Pipeline 42.718607/-109.834059 1.54 1.54 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
BR 14-31P Pipeline 42.608008/-109.765393 1.57 1.57 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/25/2020 08/04/2022 Final Reclamation Initiated
BR 10-31P Pipeline 42.610501/-109.764537 1.58 1.58 09/12/2016 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
SP 1-20P Pipeline 42.822794/-109.885177 1.62 1.62 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/23/2020 06/27/2019 07/23/2020 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy