Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
RS 1-14BP Pipeline 42.664308/-109.794202 0.77 0.77 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022 06/22/2020 07/05/2022 Final Reclamation Initiated
RS 2-14P Pipeline 42.663717/-109.798530 1.35 1.35 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/18/2020 08/02/2022 Final Reclamation Initiated
RS 12-13P Pipeline 42.655980/-109.788075 12.40 12.40 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/19/2020 06/29/2022 Final Reclamation Initiated
RS 5-13P Pipeline 42.661357/-109.789069 11.92 11.92 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/18/2020 08/01/2022 Final Reclamation Initiated
RS 6-13BP Pipeline 42.658541/-109.781856 1.85 1.85 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/18/2020 06/29/2022 Final Reclamation Initiated
RS 8-14P Pipeline 42.661722/-109.794382 13.74 13.74 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/22/2020 08/01/2022 Final Reclamation Initiated
RS 11-13P Pipeline 42.654537/-109.783145 1.76 1.76 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/18/2020 06/30/2022 Final Reclamation Initiated
RS 14-14P Pipeline 42.651899/-109.803093 3.80 3.80 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
RS 15-14P Pipeline 42.652944/-109.798487 0.43 0.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022 06/22/2020 07/05/2022 Final Reclamation Initiated
RS 4-24P Pipeline 42.650117/-109.790625 3.37 3.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2014 07/05/2022 06/18/2020 07/05/2022 Final Reclamation Initiated
RS 9-14P Pipeline 42.654917/-109.792799 4.64 4.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/19/2020 06/27/2022 Final Reclamation Initiated
BR 6-18P Pipeline 42.656192/-109.765033 1.17 1.17 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022 06/24/2020 06/30/2022 Final Reclamation Initiated
BR 6-19P Pipeline 42.641189/-109.765297 20.98 20.98 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022 06/24/2020 06/29/2022 Final Reclamation Initiated
RS 15-13P Pipeline 42.650866/-109.780642 11.36 11.36 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/19/2020 06/30/2022 Final Reclamation Initiated
RS 8-24P Pipeline 42.645606/-109.773634 11.21 11.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/22/2020 06/30/2022 Final Reclamation Initiated
BR 10-25P Pipeline 42.626518/-109.779671 1.04 1.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/23/2020 06/29/2022 Final Reclamation Initiated
BR 11-19P Pipeline 42.637900/-109.765792 2.65 2.65 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/04/2015 07/01/2022 06/24/2020 08/01/2022 Final Reclamation Initiated
BR 7-25P Pipeline 42.629371/-109.777834 5.16 5.16 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/01/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
BR 8-25P Pipeline 42.628732/-109.773680 2.01 2.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/23/2020 08/01/2022 Final Reclamation Initiated
RS 14-24P Pipeline 42.638769/-109.783147 5.27 5.27 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/01/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy