Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: UAE

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 1 0.00 0.00
Site Stabilized 0 0.00 0.00
Interim Reclamation Initiated 0 0.00 0.00
Interim Reclamation Full Development 0 0.00 0.00
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 331 1562.16 1562.14
Final Reclamation Achieved 0 0.00 0.00
Total 332 1562.16 1562.14

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
RS 4-24P Pipeline 42.650117/-109.790625 3.37 3.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2014 07/05/2022 06/18/2020 07/05/2022 Final Reclamation Initiated
BR 10-25P Pipeline 42.626518/-109.779671 1.04 1.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/23/2020 06/29/2022 Final Reclamation Initiated
BR 7-25BP Pipeline 42.627798/-109.780968 1.64 1.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 06/23/2020 06/29/2022 Final Reclamation Initiated
BR 7-25P Pipeline 42.629371/-109.777834 5.16 5.16 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/01/2022 06/22/2020 06/29/2022 Final Reclamation Initiated
BR 8-25P Pipeline 42.628732/-109.773680 2.01 2.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/23/2020 08/01/2022 Final Reclamation Initiated
M 10-17P Pipeline 42.744185/-109.855460 5.70 5.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/17/2019 06/17/2019 07/27/2020 Final Reclamation Initiated
M 10-21P Pipeline 42.730575/-109.838060 10.73 10.73 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/13/2019 06/23/2022 Final Reclamation Initiated
M 10-34P Pipeline 42.704048/-109.821830 15.42 15.42 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/28/2022 06/06/2019 06/27/2022 Final Reclamation Initiated
M 10-35P Pipeline 42.695727/-109.799383 3.96 3.96 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/10/2020 06/23/2022 Final Reclamation Initiated
M 11-18P Pipeline 42.743366/-109.877285 3.74 3.74 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/10/2021 06/10/2020 06/10/2020 Final Reclamation Initiated
M 11-26P Pipeline 42.715664/-109.803454 3.65 3.65 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/11/2020 06/27/2022 Final Reclamation Initiated
M 11-28P Pipeline 42.717571/-109.847217 4.68 4.68 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/12/2019 06/23/2022 Final Reclamation Initiated
M 11-33P Pipeline 42.701969/-109.841478 4.40 4.40 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022 06/11/2019 06/23/2022 Final Reclamation Initiated
M 11-34P Pipeline 42.700475/-109.821646 1.72 1.72 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022 05/26/2020 06/29/2022 Final Reclamation Initiated
M 1-19P Pipeline 42.738087/-109.871168 6.53 6.53 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021 06/13/2019 07/28/2020 Final Reclamation Initiated
M 12-21P Pipeline 42.732946/-109.844453 1.12 1.12 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/22/2021 06/13/2019 07/22/2020 Final Reclamation Initiated
M 12-27P Pipeline 42.712901/-109.827680 1.32 1.32 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022 06/10/2019 06/23/2022 Final Reclamation Initiated
M 13-27P Pipeline 42.711182/-109.828351 10.64 10.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/09/2020 06/30/2022 Final Reclamation Initiated
M 1-35P Pipeline 42.709584/-109.830031 1.43 1.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022 06/11/2019 06/30/2022 Final Reclamation Initiated
M 14-26P Pipeline 42.708510/-109.803492 3.07 3.07 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022 06/06/2019 08/01/2022 Final Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy