Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Location Entry Page: Riverside 2-2 SIMOPS (Ultra)

Status Reports:

  Date Collected Type
  08/03/2021 Frequency
[View] 08/03/2021 Qualitative
[View] 07/22/2020 Qualitative
[View] 06/25/2019 Qualitative
[View] 05/28/2018 Qualitative
[View] 05/28/2018 Frequency
[View] 05/28/2018 Intercept
[View] 08/03/2017 Qualitative
[View] 07/07/2016 Qualitative
[View] 06/01/2015 Frequency
[View] 06/01/2015 Intercept
[View] 06/01/2015 Qualitative
[View] 07/15/2014 Qualitative
[View] 08/14/2013 Qualitative

Selected Status Report:

Collection Date: 08/03/2021
Observer: TS
Linked Reference Point: Ly 10-14
Recorder: TS
Data Source: Aster Canyon Consulting, Inc.
Transect Number: 1.0
ALDE (Alyssum desertorum Stapf - desert madwort)
Quadrat1: 1 Quadrat11: 0 Quadrat21: 0 Quadrat31: 0 Quadrat41: 0
Quadrat2: 0 Quadrat12: 0 Quadrat22: 0 Quadrat32: 0 Quadrat42: 0
Quadrat3: 0 Quadrat13: 0 Quadrat23: 0 Quadrat33: 0 Quadrat43: 0
Quadrat4: 0 Quadrat14: 0 Quadrat24: 0 Quadrat34: 0 Quadrat44: 0
Quadrat5: 1 Quadrat15: 0 Quadrat25: 0 Quadrat35: 0 Quadrat45: 0
Quadrat6: 1 Quadrat16: 0 Quadrat26: 0 Quadrat36: 0 Quadrat46: 0
Quadrat7: 0 Quadrat17: 0 Quadrat27: 0 Quadrat37: 0 Quadrat47: 0
Quadrat8: 0 Quadrat18: 0 Quadrat28: 0 Quadrat38: 0 Quadrat48: 0
Quadrat9: 0 Quadrat19: 0 Quadrat29: 0 Quadrat39: 0 Quadrat49: 0
Quadrat10: 0 Quadrat20: 0 Quadrat30: 0 Quadrat40: 0 Quadrat50: 0
Percentage of Surveyed Quadrats with Species Present: 6.00

BASC5 (Bassia scoparia (L.) A.J. Scott - burningbush)
Quadrat1: 1 Quadrat11: 0 Quadrat21: 1 Quadrat31: 0 Quadrat41: 1
Quadrat2: 0 Quadrat12: 1 Quadrat22: 1 Quadrat32: 1 Quadrat42: 0
Quadrat3: 1 Quadrat13: 1 Quadrat23: 1 Quadrat33: 0 Quadrat43: 0
Quadrat4: 0 Quadrat14: 1 Quadrat24: 1 Quadrat34: 0 Quadrat44: 0
Quadrat5: 1 Quadrat15: 1 Quadrat25: 1 Quadrat35: 0 Quadrat45: 0
Quadrat6: 0 Quadrat16: 1 Quadrat26: 0 Quadrat36: 0 Quadrat46: 0
Quadrat7: 1 Quadrat17: 1 Quadrat27: 0 Quadrat37: 0 Quadrat47: 0
Quadrat8: 1 Quadrat18: 0 Quadrat28: 0 Quadrat38: 0 Quadrat48: 0
Quadrat9: 0 Quadrat19: 1 Quadrat29: 0 Quadrat39: 1 Quadrat49: 0
Quadrat10: 0 Quadrat20: 1 Quadrat30: 0 Quadrat40: 0 Quadrat50: 1
Percentage of Surveyed Quadrats with Species Present: 44.00

CHVI8 (Chrsothamnus viscidiflorus (Hook.) Nutt. - yellow rabbitbrush)
Quadrat1: 0 Quadrat11: 0 Quadrat21: 0 Quadrat31: 0 Quadrat41: 0
Quadrat2: 0 Quadrat12: 0 Quadrat22: 0 Quadrat32: 0 Quadrat42: 0
Quadrat3: 0 Quadrat13: 0 Quadrat23: 0 Quadrat33: 0 Quadrat43: 0
Quadrat4: 0 Quadrat14: 0 Quadrat24: 0 Quadrat34: 0 Quadrat44: 0
Quadrat5: 0 Quadrat15: 0 Quadrat25: 0 Quadrat35: 0 Quadrat45: 0
Quadrat6: 0 Quadrat16: 0 Quadrat26: 0 Quadrat36: 0 Quadrat46: 0
Quadrat7: 1 Quadrat17: 0 Quadrat27: 0 Quadrat37: 0 Quadrat47: 0
Quadrat8: 0 Quadrat18: 0 Quadrat28: 0 Quadrat38: 0 Quadrat48: 0
Quadrat9: 0 Quadrat19: 0 Quadrat29: 0 Quadrat39: 0 Quadrat49: 0
Quadrat10: 0 Quadrat20: 0 Quadrat30: 0 Quadrat40: 0 Quadrat50: 0
Percentage of Surveyed Quadrats with Species Present: 2.00

DEIN5 (Descurainia incana (Bernh. ex Fisch. & C.A. Mey.) Dorn - mountain tansymustard)
Quadrat1: 0 Quadrat11: 0 Quadrat21: 0 Quadrat31: 0 Quadrat41: 0
Quadrat2: 0 Quadrat12: 0 Quadrat22: 0 Quadrat32: 0 Quadrat42: 0
Quadrat3: 0 Quadrat13: 1 Quadrat23: 0 Quadrat33: 0 Quadrat43: 0
Quadrat4: 0 Quadrat14: 0 Quadrat24: 0 Quadrat34: 0 Quadrat44: 0
Quadrat5: 0 Quadrat15: 0 Quadrat25: 0 Quadrat35: 0 Quadrat45: 0
Quadrat6: 0 Quadrat16: 0 Quadrat26: 0 Quadrat36: 0 Quadrat46: 0
Quadrat7: 0 Quadrat17: 0 Quadrat27: 0 Quadrat37: 0 Quadrat47: 0
Quadrat8: 0 Quadrat18: 0 Quadrat28: 0 Quadrat38: 0 Quadrat48: 0
Quadrat9: 0 Quadrat19: 0 Quadrat29: 0 Quadrat39: 0 Quadrat49: 0
Quadrat10: 0 Quadrat20: 0 Quadrat30: 0 Quadrat40: 0 Quadrat50: 0
Percentage of Surveyed Quadrats with Species Present: 2.00

ELELE (Elymus elymoides (Raf.) Swezey ssp. elymoides - squirreltail)
Quadrat1: 0 Quadrat11: 1 Quadrat21: 1 Quadrat31: 1 Quadrat41: 0
Quadrat2: 0 Quadrat12: 1 Quadrat22: 1 Quadrat32: 0 Quadrat42: 0
Quadrat3: 0 Quadrat13: 1 Quadrat23: 1 Quadrat33: 0 Quadrat43: 1
Quadrat4: 1 Quadrat14: 1 Quadrat24: 1 Quadrat34: 1 Quadrat44: 1
Quadrat5: 1 Quadrat15: 1 Quadrat25: 1 Quadrat35: 1 Quadrat45: 0
Quadrat6: 1 Quadrat16: 1 Quadrat26: 1 Quadrat36: 0 Quadrat46: 0
Quadrat7: 1 Quadrat17: 0 Quadrat27: 1 Quadrat37: 1 Quadrat47: 1
Quadrat8: 1 Quadrat18: 0 Quadrat28: 1 Quadrat38: 1 Quadrat48: 1
Quadrat9: 1 Quadrat19: 0 Quadrat29: 1 Quadrat39: 1 Quadrat49: 1
Quadrat10: 1 Quadrat20: 0 Quadrat30: 1 Quadrat40: 1 Quadrat50: 1
Percentage of Surveyed Quadrats with Species Present: 72.00

HAGL (Halogeton glomeratus (M. Bieb.) C.A. Mey. - saltlover)
Quadrat1: 1 Quadrat11: 1 Quadrat21: 0 Quadrat31: 0 Quadrat41: 0
Quadrat2: 1 Quadrat12: 0 Quadrat22: 0 Quadrat32: 0 Quadrat42: 0
Quadrat3: 0 Quadrat13: 0 Quadrat23: 0 Quadrat33: 0 Quadrat43: 0
Quadrat4: 0 Quadrat14: 1 Quadrat24: 0 Quadrat34: 0 Quadrat44: 0
Quadrat5: 0 Quadrat15: 0 Quadrat25: 0 Quadrat35: 0 Quadrat45: 0
Quadrat6: 0 Quadrat16: 0 Quadrat26: 0 Quadrat36: 0 Quadrat46: 0
Quadrat7: 0 Quadrat17: 0 Quadrat27: 0 Quadrat37: 0 Quadrat47: 0
Quadrat8: 0 Quadrat18: 0 Quadrat28: 0 Quadrat38: 0 Quadrat48: 0
Quadrat9: 0 Quadrat19: 0 Quadrat29: 0 Quadrat39: 0 Quadrat49: 0
Quadrat10: 0 Quadrat20: 0 Quadrat30: 0 Quadrat40: 0 Quadrat50: 0
Percentage of Surveyed Quadrats with Species Present: 8.00

POSE (Poa secunda J. Presl - Sandberg bluegrass)
Quadrat1: 0 Quadrat11: 0 Quadrat21: 0 Quadrat31: 0 Quadrat41: 0
Quadrat2: 0 Quadrat12: 0 Quadrat22: 0 Quadrat32: 0 Quadrat42: 0
Quadrat3: 0 Quadrat13: 0 Quadrat23: 0 Quadrat33: 0 Quadrat43: 0
Quadrat4: 0 Quadrat14: 0 Quadrat24: 0 Quadrat34: 0 Quadrat44: 0
Quadrat5: 0 Quadrat15: 0 Quadrat25: 0 Quadrat35: 0 Quadrat45: 0
Quadrat6: 0 Quadrat16: 0 Quadrat26: 0 Quadrat36: 0 Quadrat46: 0
Quadrat7: 0 Quadrat17: 0 Quadrat27: 0 Quadrat37: 0 Quadrat47: 0
Quadrat8: 0 Quadrat18: 0 Quadrat28: 0 Quadrat38: 0 Quadrat48: 0
Quadrat9: 0 Quadrat19: 0 Quadrat29: 0 Quadrat39: 0 Quadrat49: 0
Quadrat10: 1 Quadrat20: 0 Quadrat30: 0 Quadrat40: 0 Quadrat50: 0
Percentage of Surveyed Quadrats with Species Present: 2.00

SAKA (Salsola kali L. - Russina thistle)
Quadrat1: 0 Quadrat11: 0 Quadrat21: 0 Quadrat31: 1 Quadrat41: 0
Quadrat2: 1 Quadrat12: 0 Quadrat22: 0 Quadrat32: 1 Quadrat42: 1
Quadrat3: 1 Quadrat13: 0 Quadrat23: 0 Quadrat33: 1 Quadrat43: 0
Quadrat4: 0 Quadrat14: 1 Quadrat24: 0 Quadrat34: 0 Quadrat44: 0
Quadrat5: 1 Quadrat15: 0 Quadrat25: 1 Quadrat35: 0 Quadrat45: 0
Quadrat6: 0 Quadrat16: 0 Quadrat26: 1 Quadrat36: 1 Quadrat46: 0
Quadrat7: 0 Quadrat17: 0 Quadrat27: 1 Quadrat37: 0 Quadrat47: 0
Quadrat8: 0 Quadrat18: 0 Quadrat28: 1 Quadrat38: 0 Quadrat48: 0
Quadrat9: 0 Quadrat19: 0 Quadrat29: 1 Quadrat39: 0 Quadrat49: 1
Quadrat10: 0 Quadrat20: 0 Quadrat30: 0 Quadrat40: 1 Quadrat50: 0
Percentage of Surveyed Quadrats with Species Present: 32.00

BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy