Type: | Well Pad |
Status: |
![]() |
Is Area Fenced: | No |
Is a Pre-ROD Pad: | No |
Is a Federal Surface Site: | Yes |
Mat Pad: | No |
Years of Reclamation: | 13 years |
Latest Seeding: | 05/08/2010 (Sagebrush-dominated w/ Sandy Soils) |
Latest Qualitative Report: | 06/11/2021 |
Latest Frequency Report: | 06/30/2017 |
Latest Intercept Report: | 06/30/2017 |
Latest Spatial Report: | 06/09/2014 |
Disturbed Acreage: | 5.72 acres |
Reclamation: | 1.66 acres |
Collection Date: | 06/11/2021 |
Observer: | BKS/LR |
Data Source: | BKS Environmental Associates, Inc. |
General Comments: | Topsoil severely grazed; isolated BRTE by NW corner; old muddy area on N fence lots of cow tracks; erosion SW corner looks like it's healing further S |
Seeding Date: | 05/08/2010 |
Seed Mix: | Sagebrush-dominated w/ Sandy Soils |
Seeding Method: | Drill |
Topsoil Storage: | None |
Months of Topsoil Storage: | 24 |
Has Soil Been Amended? | Yes |
Date of Soil Amendment: | 05/23/2013 |
Soil Amendment Comments: | Liquid organic (humic and fluvic acid) |
Qualitative: | |
Is seed germination apparent? | Yes |
Is the area free of undesirable materials (trash, construction materials, liquids, etc)? | Yes |
Is the soil stable with no indications of subsidence, slumping and/or significant erosion? | No |
Explanation: gullies SE, SW, & W side; erosion near fence E side; erosion SE corner waddles placed on stockpile w/ rebar; erosion above SW corner pad; W cut slope eroding more; erosion S side access road by gate | |
Is there evidence of good reproductive capability? | Yes |
Are noxious or undesirable weeds absent? | No |
County or State Noxious Weeds:
|
No documents for this location.
BLM Wyoming | Wyoming Department of Agriculture | Wyoming Department of Environmental Quality | Wyoming Game & Fish | ||
This is a US Government computer system. | PADMS Version 2.4, Last Updated: August 15, 2023 | Disclaimer | Privacy Policy |