Type: | Well Pad |
Status: |
![]() |
Is Area Fenced: | Not Answered |
Is a Pre-ROD Pad: | Not answered |
Is a Federal Surface Site: | Not answered |
Mat Pad: | No |
Years of Reclamation: | 13 years |
Note: | This pad is archived and cannot be edited. |
Latest Seeding: | 11/07/2009 (Other) |
Latest Qualitative Report: | 07/03/2013 |
Latest Frequency Report: | 07/12/2012 |
Latest Intercept Report: | 07/12/2012 |
Latest Spatial Report: | 08/05/2010 |
Disturbed Acreage: | 8.42 acres |
Reclamation: | 6.39 acres |
Collection Date: | 07/03/2013 |
Observer: | R. JONES |
Data Source: | BKS ENVIRONMENTAL |
Years of Reclamation: | Years 4-5 |
General Comments: | Heavily grazed |
Seeding Date: | 11/07/2009 |
Seed Mix: | Other |
Seeding Method: | Drill |
Topsoil Storage: | Stockpile (> 3ft) |
Months of Topsoil Storage: | 140 |
Has Soil Been Amended? | Yes |
Date of Soil Amendment: | 11/07/2009 |
Soil Amendment Comments: | Approx. seeding and soil amendment dates; No topsoil replacement; Fertilizer (90lbN, 120lbP, 300lbK/acre) |
Qualitative: | |
Is seed germination apparent? | Yes |
Is the area free of undesirable materials (trash, construction materials, liquids, etc)? | Yes |
Is the soil stable with no indications of subsidence, slumping and/or significant erosion? | Yes |
Is there evidence of good reproductive capability? | Yes |
Are noxious or undesirable weeds absent? | No |
County or State Noxious Weeds:
|
No documents for this location.
BLM Wyoming | Wyoming Department of Agriculture | Wyoming Department of Environmental Quality | Wyoming Game & Fish | ||
This is a US Government computer system. | PADMS Version 2.4, Last Updated: August 15, 2023 | Disclaimer | Privacy Policy |