Type: | Well Pad |
Status: |
![]() |
Is Area Fenced: | Not Answered |
Is a Pre-ROD Pad: | Not answered |
Is a Federal Surface Site: | Not answered |
Mat Pad: | No |
Years of Reclamation: | 18 years |
Note: | This pad is archived and cannot be edited. |
Latest Seeding: | 10/06/2004 (Sagebrush-dominated w/ Alkaline Soils) |
Latest Qualitative Report: | 07/14/2015 |
Latest Frequency Report: | 06/13/2013 |
Latest Intercept Report: | 06/13/2013 |
Latest Spatial Report: | 10/05/2011 |
Disturbed Acreage: | 4.99 acres |
Reclamation: | 3.74 acres |
Collection Date: | 07/14/2015 |
Data Source: | Aster Canyon |
General Comments: | Medium Grazing |
Seeding Date: | 10/06/2004 |
Seed Mix: | Sagebrush-dominated w/ Alkaline Soils |
Seeding Method: | Drill |
Topsoil Storage: | Stockpile (> 3ft) |
Months of Topsoil Storage: | 73 |
Has Soil Been Amended? | No |
Qualitative: | |
Is seed germination apparent? | Yes |
Is the area free of undesirable materials (trash, construction materials, liquids, etc)? | Yes |
Is the soil stable with no indications of subsidence, slumping and/or significant erosion? | Yes |
Is there evidence of good reproductive capability? | Yes |
Are noxious or undesirable weeds absent? | No |
County or State Noxious Weeds:
|
No documents for this location.
New Pipeline, lots of activity. Russian thistle. No forbs. Mature sage brush and salt bush with grasses filled in. PAPO evaluation indicates this location is lacking forbs. Last frequency - intercept data from operator (2013) indicated 1 forb, 1 shrub.
BLM Wyoming | Wyoming Department of Agriculture | Wyoming Department of Environmental Quality | Wyoming Game & Fish | ||
This is a US Government computer system. | PADMS Version 2.4, Last Updated: August 15, 2023 | Disclaimer | Privacy Policy |