Type: | Pipeline |
Status: |
![]() |
Is Area Fenced: | No |
Is a Pre-ROD Pad: | No |
Is a Federal Surface Site: | Yes |
Mat Pad: | No |
Years of Reclamation: | 15 years |
Latest Seeding: | 09/12/2008 (Sagebrush-dominated w/ Sandy Soils) |
Latest Qualitative Report: | 07/04/2022 |
Latest Frequency Report: | 06/19/2018 |
Latest Intercept Report: | 06/19/2018 |
Latest Spatial Report: | 06/02/2015 |
Disturbed Acreage: | 4.67 acres |
Reclamation: | 4.67 acres |
Collection Date: | 07/04/2022 |
Observer: | KDR |
Data Source: | Aster Canyon |
Seeding Date: | 09/12/2008 |
Seed Mix: | Sagebrush-dominated w/ Sandy Soils |
Seeding Method: | Drill |
Topsoil Storage: | Stockpile (< 3ft) |
Months of Topsoil Storage: | Unknown |
Has Soil Been Amended? | No |
Qualitative: | |
Is seed germination apparent? | Yes |
Is the area free of undesirable materials (trash, construction materials, liquids, etc)? | Yes |
Is the soil stable with no indications of subsidence, slumping and/or significant erosion? | Yes |
Is there evidence of good reproductive capability? | Yes |
Are noxious or undesirable weeds absent? | No |
County or State Noxious Weeds:
|
No documents for this location.
BLM Wyoming | Wyoming Department of Agriculture | Wyoming Department of Environmental Quality | Wyoming Game & Fish | ||
This is a US Government computer system. | PADMS Version 2.4, Last Updated: August 15, 2023 | Disclaimer | Privacy Policy |