Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

PADMS Reports

Operator Name Type Dist Acres Recl Acres Last Seeding Seed Mix Last Spatial Last Qualitative Last Frequency Last Intercept Last Photo Status
UAE AN 11-10BP Pipeline                   Reclamation Not Initiated
UAE AN 14-4BP Pipeline 0.76 0.76 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/20/2018 07/04/2022     07/04/2022 Final Reclamation Initiated
UAE AN 14-4P Pipeline 0.81 0.81 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022     07/04/2022 Final Reclamation Initiated
UAE AN 15-4P Pipeline 3.08 3.08 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022   06/28/2018 07/04/2022 Final Reclamation Initiated
UAE AN 2-5BP Pipeline 0.52 0.52 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022   06/28/2018 07/04/2022 Final Reclamation Initiated
UAE AN 2-5P Pipeline 3.00 3.00 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022   06/28/2018 07/04/2022 Final Reclamation Initiated
UAE AN 2-9P Pipeline 2.31 2.31 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022   07/02/2018 07/04/2022 Final Reclamation Initiated
UAE AN 3-9P Pipeline 2.45 2.45 10/13/2018 Sagebrush-dominated w/ Sandy Soils 03/20/2018 07/04/2022     07/04/2022 Final Reclamation Initiated
UAE AN 5-4P Pipeline 3.05 3.05 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022   06/28/2018 07/04/2022 Final Reclamation Initiated
UAE AN 6-4BP Pipeline 3.10 3.10 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 07/04/2022   06/28/2018 08/04/2022 Final Reclamation Initiated
UAE AN 6-4P Pipeline 1.52 1.52 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/04/2022   06/29/2018 07/04/2022 Final Reclamation Initiated
UAE Boulder 10-25 Pipeline Pipeline 1.15       08/24/2011         Reclamation Not Initiated
UAE Boulder 10-32 Pipeline Pipeline 1.46       08/12/2011         Reclamation Not Initiated
UAE Boulder 14-31 Pipeline Pipeline 1.06       08/19/2011         Reclamation Not Initiated
UAE Boulder 14-34 Pipeline Pipeline 1.47       08/11/2011         Reclamation Not Initiated
UAE Boulder 5-30 Pipeline Pipeline 1.22       08/24/2011         Reclamation Not Initiated
UAE Boulder 6-32 Pipeline Pipeline 2.62       08/11/2011         Reclamation Not Initiated
UAE BR 10-25P Pipeline 1.04 1.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022   06/23/2020 06/29/2022 Final Reclamation Initiated
UAE BR 10-29P Pipeline 22.43 22.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/23/2020 06/30/2022 Final Reclamation Initiated
UAE BR 10-31P Pipeline 1.58 1.58 09/12/2016 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/24/2020 06/30/2022 Final Reclamation Initiated
UAE BR 10-34P Pipeline 2.00 2.00 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/04/2022   06/25/2020 08/04/2022 Final Reclamation Initiated
UAE BR 11-18P Pipeline 0.95 0.95 10/13/2016 Sagebrush-dominated w/ Sandy Soils 06/29/2017 06/30/2022   06/25/2020 06/30/2022 Final Reclamation Initiated
UAE BR 11-19P Pipeline 2.65 2.65 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/04/2015 07/01/2022   06/24/2020 08/01/2022 Final Reclamation Initiated
UAE BR 11-33BP Pipeline 0.48 0.48 09/12/2008 Sagebrush-dominated w/ Sandy Soils 07/17/2018 06/30/2022   06/24/2020 06/30/2022 Final Reclamation Initiated
UAE BR 11-33P Pipeline 2.45 2.45 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/24/2020 08/04/2022 Final Reclamation Initiated
UAE BR 11-34P Pipeline 0.68 0.68 10/13/2017 Sagebrush-dominated w/ Sandy Soils 03/21/2018 07/05/2022   06/25/2020 07/04/2022 Final Reclamation Initiated
UAE BR 12-19BP Pipeline 0.35 0.35 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/18/2018 07/01/2022   06/24/2020 06/30/2022 Final Reclamation Initiated
UAE BR 12-19CP Pipeline 0.29 0.29 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/18/2018 07/05/2022   06/23/2020 07/05/2022 Final Reclamation Initiated
UAE BR 12-19P Pipeline 4.09 4.09 09/12/2008 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/30/2022   06/24/2020 06/30/2022 Final Reclamation Initiated
UAE BR 1-32P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   06/09/2014       Final Reclamation Initiated
UAE BR 14-31P Pipeline 1.57 1.57 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/25/2020 08/04/2022 Final Reclamation Initiated
UAE BR 14-32P Pipeline 4.95 4.95 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/24/2020 06/30/2022 Final Reclamation Initiated
UAE BR 14-33P Pipeline 3.20 3.20 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/24/2020 06/30/2022 Final Reclamation Initiated
UAE BR 14-34P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   06/19/2014       Final Reclamation Initiated
UAE BR 15-31P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   06/20/2014       Final Reclamation Initiated
UAE BR 16-19P Pipeline 22.21 22.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/05/2022   06/23/2020 07/05/2022 Final Reclamation Initiated
UAE BR 2-32P Pipeline 22.40 22.40 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/25/2020 06/30/2022 Final Reclamation Initiated
UAE BR 3-18P Pipeline 0.26 0.26 10/13/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/28/2022   06/18/2020 08/01/2022 Final Reclamation Initiated
UAE BR 3-33P Pipeline 1.08 1.08 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/25/2020 06/30/2022 Final Reclamation Initiated
UAE BR 4-18BP Pipeline 3.22 3.22 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/18/2018 07/05/2022   06/22/2020 06/29/2022 Final Reclamation Initiated
UAE BR 4-18P Pipeline 3.51 3.51 10/13/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/29/2022   06/22/2020 06/29/2022 Final Reclamation Initiated
UAE BR 4-19P Pipeline 10.02 10.02 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/29/2017 06/30/2022   06/25/2020 06/30/2022 Final Reclamation Initiated
UAE BR 4-29P Pipeline 2.33 2.33 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/29/2017 06/30/2022   06/23/2020 06/30/2022 Final Reclamation Initiated
UAE BR 4-33P Pipeline 2.84 2.84 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/25/2020 08/04/2022 Final Reclamation Initiated
UAE BR 5-19P Pipeline 1.01 1.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/07/2019 06/30/2022   06/25/2020 08/04/2022 Final Reclamation Initiated
UAE BR 5-20P Pipeline 1.54 1.54 09/13/2008 Loamy Soil 04/10/2017 06/30/2022   06/23/2020 06/29/2022 Final Reclamation Initiated
UAE BR 5-29P Pipeline 22.36 22.36 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/23/2020 06/30/2022 Final Reclamation Initiated
UAE BR 5-30P Pipeline 3.48 3.48 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/29/2017 06/12/2022   06/24/2020 06/12/2022 Final Reclamation Initiated
UAE BR 6-18P Pipeline 1.17 1.17 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/24/2020 06/30/2022 Final Reclamation Initiated
UAE BR 6-19BP Pipeline 1.15 1.15 10/01/2016 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/30/2022   06/24/2020 06/29/2022 Final Reclamation Initiated
UAE BR 6-19P Pipeline 20.98 20.98 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022   06/24/2020 06/29/2022 Final Reclamation Initiated
UAE BR 6-33P Pipeline 0.70 0.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/30/2022   06/24/2020 06/30/2022 Final Reclamation Initiated
UAE BR 7-19BP Pipeline 1.39 1.39 10/01/2016 Loamy Soil 04/10/2017 06/29/2022   06/24/2020 08/23/2021 Final Reclamation Initiated
UAE BR 7-19P Pipeline 0.70 0.70 09/13/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/29/2022   06/24/2020 06/29/2022 Final Reclamation Initiated
UAE BR 7-25BP Pipeline 1.64 1.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022   06/23/2020 06/29/2022 Final Reclamation Initiated
UAE BR 7-25P Pipeline 5.16 5.16 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/01/2022   06/22/2020 06/29/2022 Final Reclamation Initiated
UAE BR 7-30P Pipeline 2.79 2.79 06/27/2017 Sagebrush-dominated w/ Sandy Soils 04/10/2017 06/29/2022   06/23/2020 06/29/2022 Final Reclamation Initiated
UAE BR 8-25P Pipeline 2.01 2.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022   06/23/2020 08/01/2022 Final Reclamation Initiated
UAE BR 9-32P Pipeline 24.50 24.50 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/01/2022   06/25/2020 08/01/2022 Final Reclamation Initiated
UAE CY 7-9 (UTE) Reference Point               07/03/2018 07/13/2018  
UAE GR 7-9 (UTE) Reference Point               07/03/2018 07/13/2018  
UAE Ly 10-14 (UTE) Reference Point               07/03/2018 07/13/2018  
UAE Ly 7-9 (UTE) Reference Point               07/04/2018 07/04/2018  
UAE M 10-17P Pipeline 5.70 5.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/17/2019   06/17/2019 07/27/2020 Final Reclamation Initiated
UAE M 10-21P Pipeline 10.73 10.73 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/13/2019 06/23/2022 Final Reclamation Initiated
UAE M 10-33P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/30/2014       Final Reclamation Initiated
UAE M 10-34P Pipeline 15.42 15.42 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/28/2022   06/06/2019 06/27/2022 Final Reclamation Initiated
UAE M 10-35P Pipeline 3.96 3.96 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/10/2020 06/23/2022 Final Reclamation Initiated
UAE M 11-18P Pipeline 3.74 3.74 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/10/2021   06/10/2020 06/10/2020 Final Reclamation Initiated
UAE M 11-20P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/22/2014       Final Reclamation Initiated
UAE M 11-26P Pipeline 3.65 3.65 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022   06/11/2020 06/27/2022 Final Reclamation Initiated
UAE M 11-28P Pipeline 4.68 4.68 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/12/2019 06/23/2022 Final Reclamation Initiated
UAE M 11-33P Pipeline 4.40 4.40 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/11/2019 06/23/2022 Final Reclamation Initiated
UAE M 11-34P Pipeline 1.72 1.72 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022   05/26/2020 06/29/2022 Final Reclamation Initiated
UAE M 1-19P Pipeline 6.53 6.53 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021   06/13/2019 07/28/2020 Final Reclamation Initiated
UAE M 12-21P Pipeline 1.12 1.12 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/22/2021   06/13/2019 07/22/2020 Final Reclamation Initiated
UAE M 12-22P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/23/2014       Final Reclamation Initiated
UAE M 12-27 Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/29/2014       Final Reclamation Initiated
UAE M 12-27P Pipeline 1.32 1.32 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022   06/10/2019 06/23/2022 Final Reclamation Initiated
UAE M 12-9P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/22/2014       Final Reclamation Initiated
UAE M 13-15P Pipeline 1.81 1.81 07/23/2014 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/27/2021   06/10/2019 07/27/2020 Final Reclamation Initiated
UAE M 13-26P Pipeline 1.96 1.96 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/18/2018 06/29/2022   06/06/2019 06/29/2022 Final Reclamation Initiated
UAE M 13-27P Pipeline 10.64 10.64 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022   06/09/2020 06/30/2022 Final Reclamation Initiated
UAE M 1-33 Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/29/2014       Final Reclamation Initiated
UAE M 13-35P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/30/2014       Final Reclamation Initiated
UAE M 1-35P Pipeline 1.43 1.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022   06/11/2019 06/30/2022 Final Reclamation Initiated
UAE M 14-26P Pipeline 3.07 3.07 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022   06/06/2019 08/01/2022 Final Reclamation Initiated
UAE M 14-27P Pipeline 3.76 3.76 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/28/2022   06/11/2019 08/01/2022 Final Reclamation Initiated
UAE M 14-34P Pipeline 8.50 8.50 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022   06/05/2019 06/27/2022 Final Reclamation Initiated
UAE M 14-8BP Pipeline 1.54 1.54 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/23/2022   06/18/2019 06/23/2022 Final Reclamation Initiated
UAE M 14-8P Pipeline 8.67 8.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/18/2019 06/23/2022 Final Reclamation Initiated
UAE M 15-18P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/22/2014       Final Reclamation Initiated
UAE M 15-19P Pipeline 3.18 3.18 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021   06/12/2019 07/28/2020 Final Reclamation Initiated
UAE M 15-21P Pipeline 10.83 10.83 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/20/2016 06/23/2022 Final Reclamation Initiated
UAE M 15-22P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/23/2014       Final Reclamation Initiated
UAE M 15-27P Pipeline 0.70 0.70 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022   06/21/2016 08/04/2022 Final Reclamation Initiated
UAE M 15-35P Pipeline 0.37 0.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 07/17/2018 07/05/2022   06/10/2020 07/05/2022 Final Reclamation Initiated
UAE M 16-17P Pipeline 7.16 7.16 09/12/2009 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/10/2020 06/23/2022 Final Reclamation Initiated
UAE M 16-18P Pipeline 5.37 5.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021   06/17/2019 07/28/2020 Final Reclamation Initiated
UAE M 16-19P Pipeline 0.85 0.85 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021   06/12/2019 07/28/2020 Final Reclamation Initiated
UAE M16-19 Pipeline Pipeline 1.03 1.03     10/04/2011         Reclamation Not Initiated
UAE M 16-22P Pipeline 7.44 7.44 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022   06/11/2020 06/27/2022 Final Reclamation Initiated
UAE M 16-27P Pipeline 7.21 7.21 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022   06/10/2019 06/27/2022 Final Reclamation Initiated
UAE M 16-33P Pipeline 5.35 5.35 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022   06/11/2019 06/23/2022 Final Reclamation Initiated
UAE M 1-7P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/22/2014       Final Reclamation Initiated
UAE M 2-17P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/23/2014       Final Reclamation Initiated
UAE M 2-30P Pipeline 1.80 1.80 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021   06/12/2019 07/28/2020 Final Reclamation Initiated
UAE M 2-7BP Pipeline 3.03 3.03 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/30/2022   06/18/2019 06/30/2022 Final Reclamation Initiated
UAE M 2-7P Pipeline 10.18 10.18 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022   06/18/2019 06/22/2022 Final Reclamation Initiated
UAE M 3-17P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/22/2014       Final Reclamation Initiated
UAE M 3-21P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/23/2014       Final Reclamation Initiated
UAE M 3-34P Pipeline 14.63 14.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022   06/09/2020 06/29/2022 Final Reclamation Initiated
UAE M 3-7P Pipeline 1.01 1.01 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 07/27/2021   06/18/2019 07/27/2020 Final Reclamation Initiated
UAE M 3-8P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/22/2014       Final Reclamation Initiated
UAE M 4-21P Pipeline 5.31 5.31 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022   06/17/2019 06/23/2022 Final Reclamation Initiated
UAE M 4-26P Pipeline 3.95 3.95 09/12/2009 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022   06/11/2020 06/29/2022 Final Reclamation Initiated
UAE M 4-27P Pipeline 3.83 3.83 10/17/2017 Sagebrush-dominated w/ Sandy Soils 07/30/2019 07/05/2022     08/04/2022 Final Reclamation Initiated
UAE M 4-28P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/23/2014       Final Reclamation Initiated
UAE M 4-35P Pipeline 3.04 3.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022   06/06/2019 06/29/2022 Final Reclamation Initiated
UAE M 4-6P Pipeline 6.39 6.39 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022   06/18/2019 06/22/2022 Final Reclamation Initiated
UAE M 5-17P Pipeline 7.69 7.69 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021   06/17/2019 07/28/2020 Final Reclamation Initiated
UAE M 5-20P Pipeline 3.56 3.56 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021   06/12/2019 07/28/2020 Final Reclamation Initiated
UAE M 5-21P Pipeline 0.30 0.30 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/22/2021   06/13/2019 07/22/2020 Final Reclamation Initiated
UAE M 5-22P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/23/2014       Final Reclamation Initiated
UAE M 5-35P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/30/2014       Final Reclamation Initiated
UAE M 5-8BP Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/22/2014       Final Reclamation Initiated
UAE M 5-8P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/22/2014       Final Reclamation Initiated
UAE M 5-9P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/22/2014       Final Reclamation Initiated
UAE M 6-17P Pipeline 7.13 7.13 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/27/2021   06/17/2019 07/27/2020 Final Reclamation Initiated
UAE M 6-18P Pipeline 3.63 3.63 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021   06/17/2019 07/28/2020 Final Reclamation Initiated
UAE M 6-21P Pipeline 10.39 10.39 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/11/2020 06/23/2022 Final Reclamation Initiated
UAE M 6-22P Pipeline 3.26 3.26 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/27/2022   06/11/2020 06/27/2022 Final Reclamation Initiated
UAE M 6-27AP Pipeline 1.08 1.08 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022   06/10/2019 07/05/2022 Final Reclamation Initiated
UAE M 6-27BP Pipeline 13.04 13.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022   06/10/2019 06/29/2022 Final Reclamation Initiated
UAE M 6-28P Pipeline 4.25 4.25 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/11/2019 06/23/2022 Final Reclamation Initiated
UAE M 6-3413 Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/29/2014       Final Reclamation Initiated
UAE M 6-34BP Pipeline 0.62 0.62 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022   06/05/2019 07/05/2022 Final Reclamation Initiated
UAE M 6-34P Pipeline 10.37 10.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/05/2019 07/28/2022 Final Reclamation Initiated
UAE M 6-5P Pipeline 1.51 1.51 10/15/2017 Sagebrush-dominated w/ Sandy Soils 03/20/2018 07/21/2021   06/18/2019 07/21/2020 Final Reclamation Initiated
UAE M 6-6P Pipeline 11.03 11.03 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022   06/18/2019 06/22/2022 Final Reclamation Initiated
UAE M 6-7P Pipeline 1.07 1.07 09/12/2008 Sagebrush-dominated w/ Sandy Soils 06/02/2015 06/22/2022   06/18/2019 06/22/2022 Final Reclamation Initiated
UAE M 7-27P Pipeline 0.69 0.69 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/05/2022   06/10/2019 07/05/2022 Final Reclamation Initiated
UAE M 7-34P Pipeline 2.46 2.46 12/15/2012 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022   06/05/2019 06/29/2022 Final Reclamation Initiated
UAE M 7-7BP Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/22/2014       Final Reclamation Initiated
UAE M 7-7P Pipeline 8.75 8.75 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022   06/18/2019 06/22/2022 Final Reclamation Initiated
UAE M 8-17P Pipeline 9.04 9.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 07/17/2018 06/24/2022   06/17/2019 06/23/2022 Final Reclamation Initiated
UAE M 8-17P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   08/31/2015     08/31/2015 Final Reclamation Initiated
UAE M 8-19P Pipeline 3.19 3.19 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 07/28/2021   06/12/2019 07/28/2020 Final Reclamation Initiated
UAE M 8-28AP Pipeline 6.67 6.67 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/11/2019 06/23/2022 Final Reclamation Initiated
UAE M 8-28BP Pipeline 1.54 1.54 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/11/2019 06/23/2022 Final Reclamation Initiated
UAE M 8-29 Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/29/2014       Final Reclamation Initiated
UAE M 8-29B Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/29/2014       Final Reclamation Initiated
UAE M 8-29BP Pipeline 0.37 0.37 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/24/2022   06/12/2019 06/23/2022 Final Reclamation Initiated
UAE M 8-29P Pipeline 5.32 5.32 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/12/2019 06/23/2022 Final Reclamation Initiated
UAE M 8-32P Pipeline 3.34 3.34 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/30/2022   06/11/2019 07/28/2022 Final Reclamation Initiated
UAE M 8-33P Pipeline 3.76 3.76 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/29/2022   06/11/2019 06/29/2022 Final Reclamation Initiated
UAE M 8-7P Pipeline 3.17 3.17 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/22/2022   06/18/2019 08/02/2022 Final Reclamation Initiated
UAE M 8-8P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/22/2014       Final Reclamation Initiated
UAE M 9-28 Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/29/2014       Final Reclamation Initiated
UAE M 9-28P Pipeline 10.43 10.43 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/23/2022   06/12/2019 06/23/2022 Final Reclamation Initiated
UAE M 9-33P Pipeline 1.15 1.15 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022   06/11/2020 07/28/2022 Final Reclamation Initiated
UAE M 9-34P Pipeline 20.04 20.04 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/27/2022   06/09/2020 06/27/2022 Final Reclamation Initiated
UAE M 9-7BP Pipeline 3.79 3.79 09/12/2008 Sagebrush-dominated w/ Sandy Soils 03/21/2016 06/23/2022   06/18/2019 06/23/2022 Final Reclamation Initiated
UAE M 9-7P Pipeline 8.66 8.66 09/12/2008 Sagebrush-dominated w/ Sandy Soils 05/29/2015 06/22/2022   06/18/2019 08/02/2022 Final Reclamation Initiated
UAE Mesa 11-20 Loop Pipeline 1.74       10/04/2011         Reclamation Not Initiated
UAE Mesa 15-18 Pipeline Pipeline 0.07       10/04/2011         Final Reclamation Initiated
UAE Mesa 7-18 Pipeline Pipeline 5.01       10/04/2011         Reclamation Not Initiated
UAE Mesa 8-30 Pipeline Pipeline 7.56 7.56     10/04/2011         Reclamation Not Initiated
UAE NB 16-10P Pipeline     09/12/2008 Sagebrush-dominated w/ Sandy Soils   07/30/2014       Final Reclamation Initiated
