Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
MS 11-34 Well Pad 42.699183/-109.825211 12.78 9.11 10/26/2013 Sagebrush-dominated w/ Alkaline Soils 05/20/2016 07/26/2022 05/23/2018 07/25/2022 Interim Reclamation Initiated
MS 12-28 Well Pad 42.715759/-109.843780 20.64 13.00 10/24/2012 Sagebrush-dominated w/ Alkaline Soils 05/13/2019 07/26/2022 06/14/2013 07/25/2022 Interim Reclamation Initiated
MS 12-33 Well Pad 42.701319/-109.846819 15.36 10.15 10/01/2014 Sagebrush-dominated w/ Alkaline Soils 09/17/2018 07/26/2022 07/01/2019 07/25/2022 Interim Reclamation Initiated
MS 12-34 Well Pad 42.700259/-109.828123 7.03 3.47 10/28/2010 Sagebrush-dominated w/ Alkaline Soils 05/20/2016 07/26/2022 05/23/2018 07/25/2022 Interim Reclamation Initiated
MS 1-29 Well Pad 42.722422/-109.850120 15.51 9.80 10/09/2012 Sagebrush-dominated w/ Alkaline Soils 10/01/2012 07/26/2022 07/13/2020 07/25/2022 Interim Reclamation Initiated
MS 1-33 Well Pad 42.708963/-109.831881 7.29 3.90 11/29/2011 Sagebrush-dominated w/ Alkaline Soils 07/28/2016 07/26/2022 07/01/2019 07/25/2022 Interim Reclamation Initiated
MS 1-33 SIMOPS Well Pad 42.706701/-109.831442 14.37 10.90 11/12/2012 Sagebrush-dominated w/ Alkaline Soils 08/22/2013 07/26/2022 07/13/2020 07/25/2022 Interim Reclamation Initiated
MS 4-34 SIMOPS Well Pad 42.707099/-109.824922 11.96 7.74 11/05/2012 Loamy Soil 08/22/2013 07/26/2022 07/13/2020 07/25/2022 Interim Reclamation Initiated
MS 5-33 Well Pad 42.705992/-109.847666 13.58 6.43 10/08/2012 Sagebrush-dominated w/ Alkaline Soils 09/12/2012 07/26/2022 07/13/2020 07/25/2022 Interim Reclamation Initiated
MS 7-29 Well Pad 42.720597/-109.855018 12.36 7.40 10/18/2012 Sagebrush-dominated w/ Alkaline Soils 07/05/2012 07/26/2022 07/13/2020 07/25/2022 Interim Reclamation Initiated
MS 7-34 SIMOPS Well Pad 42.704273/-109.814998 17.22 12.82 12/15/2012 Loamy Soil 08/26/2013 07/26/2022 07/13/2020 07/25/2022 Interim Reclamation Initiated
MS 8-28 Well Pad 42.718795/-109.832256 5.03 3.29 11/06/2007 Other 02/29/2012 07/26/2022   07/25/2022 Interim Reclamation Initiated
MS 9-28 SIMOPS Well Pad 42.714973/-109.834042 10.03 8.31 11/03/2012 Loamy Soil 08/22/2013 07/26/2022 07/13/2020 07/25/2022 Interim Reclamation Initiated
MS 9-33 Well Pad 42.700315/-109.832583 6.21 4.11 11/03/2012 Loamy Soil 07/28/2016 07/26/2022 07/13/2020 07/25/2022 Interim Reclamation Initiated
MS 9-34 Well Pad 42.699921/-109.813506 6.92 5.03 10/23/2009 Loamy Soil 02/29/2012 07/26/2022 07/14/2020 07/25/2022 Interim Reclamation Initiated
M 6-16 Well Pad 42.747512/-109.842641 35.97 24.22 10/01/2013 Sagebrush-dominated w/ Sandy Soils 06/11/2014 07/27/2022   07/25/2022 Interim Reclamation Full Development
MS 9-34 SIMOPS Well Pad 42.698304/-109.814853 19.27 14.55 11/03/2012 Loamy Soil 08/26/2013 07/27/2022 07/13/2020 07/25/2022 Interim Reclamation Initiated
North Pinedale 14-8 Well Pad 42.839089/-109.893355 8.38 4.73 11/10/2011 Temporary Reclamation 05/20/2016 07/27/2022 07/03/2019 07/26/2022 Interim Reclamation Initiated
SP 10-7 Well Pad 42.842401/-109.906207 6.89 4.00 10/29/2012 Sagebrush-dominated w/ Alkaline Soils 10/31/2016 07/27/2022 07/14/2020 07/26/2022 Interim Reclamation Initiated
SP 15-8 Well Pad 42.838990/-109.887929 6.25 4.12 11/06/2010 Loamy Soil 02/29/2012 07/27/2022 05/21/2018 07/26/2022 Interim Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy