Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
WB 1-10 Well Pad 42.588388/-109.700767 7.21 2.63 11/23/2011 Loamy Soil 02/29/2012 08/03/2022 07/09/2019 08/03/2022 Interim Reclamation Initiated
WB 1-10 SIMOPS Well Pad 42.586616/-109.697950 14.33 8.87 11/23/2011 Loamy Soil 02/29/2012 08/03/2022 07/09/2019 08/03/2022 Interim Reclamation Initiated
WB 11-10 Well Pad 42.582182/-109.707046 6.37 4.36 11/15/2008 Sagebrush-dominated w/ Alkaline Soils 10/05/2011 08/04/2022 07/09/2019 08/04/2022 Interim Reclamation Initiated
WB 11-23 Well Pad 42.552387/-109.688489 6.67 4.75 11/19/2011 Loamy Soil 02/29/2012 08/04/2022 07/09/2019 08/04/2022 Interim Reclamation Initiated
WB 13-10 Well Pad 42.578769/-109.712674 9.72 5.70 11/03/2011 Sagebrush-dominated w/ Alkaline Soils 09/11/2011 08/04/2022 07/09/2019 08/04/2022 Interim Reclamation Initiated
WB 13-13 Simops Well Pad 42.566546/-109.670991 31.30 22.44 11/01/2016 Sagebrush-dominated w/ Sandy Soils 09/23/2019 08/04/2022 07/09/2019 08/04/2022 Site Stabilized
WB 13-14 Well Pad 42.564231/-109.692616 12.38 7.59 11/03/2011 Sagebrush-dominated w/ Alkaline Soils 05/20/2016 08/30/2022 07/09/2019 08/30/2022 Interim Reclamation Initiated
WB 16-10 Well Pad 42.577869/-109.697432 8.26 5.12 11/28/2011 Loamy Soil 02/29/2012 08/04/2022 07/09/2019 08/04/2022 Interim Reclamation Initiated
WB 3-10 Well Pad 42.589246/-109.707169 7.01 5.12 11/21/2011 Loamy Soil 09/09/2013 08/03/2022 07/09/2019 08/03/2022 Interim Reclamation Initiated
WB 3-10 SIMOPS Well Pad 42.588368/-109.705763 10.54 6.96 11/21/2011 Loamy Soil 09/09/2013 08/03/2022 07/09/2019 08/03/2022 Interim Reclamation Initiated
BR 14-31 Well Pad 42.608282/-109.767769 6.27 4.26 11/18/2011 Sagebrush-dominated w/ Sandy Soils 02/28/2012 08/04/2022 07/10/2019 08/04/2022 Interim Reclamation Initiated
BR 14-34 Well Pad 42.606436/-109.707661 13.08 10.83 11/18/2011 Sagebrush-dominated w/ Sandy Soils 09/04/2013 08/03/2022 07/10/2019 08/03/2022 Interim Reclamation Initiated
BR 16-7 Well Pad 42.667161/-109.757721 10.37 8.20 11/15/2011 Loamy Soil 02/27/2012 08/03/2022 07/10/2019 08/02/2022 Interim Reclamation Initiated
MS 5-26 Well Pad 42.718071/-109.808090 15.61 8.84 07/19/2016 Sagebrush-dominated w/ Sandy Soils 10/18/2013 07/20/2022 07/10/2019 07/20/2022 Interim Reclamation Initiated
Warbonnet 14-5 SIMOPS Well Pad 42.592578/-109.747141 17.29 10.43 11/20/2011 Loamy Soil 02/29/2012 08/03/2022 07/10/2019 08/03/2022 Interim Reclamation Initiated
Warbonnet 6-5 SIMOPS Well Pad 42.601498/-109.747867 12.27 6.39 05/23/2011 Loamy Soil 02/29/2012 08/03/2022 07/10/2019 08/03/2022 Interim Reclamation Initiated
Warbonnet 8-11 SIMOPS Well Pad 42.586291/-109.680166 24.19 19.20 11/09/2016 Sagebrush-dominated w/ Sandy Soils 11/01/2016 08/04/2022 07/10/2019 08/04/2022 Interim Reclamation Initiated
WB 15-5 SIMOPS Well Pad 42.592880/-109.740558 15.99 9.78 11/20/2011 Loamy Soil 07/01/2013 08/03/2022 07/10/2019 08/03/2022 Interim Reclamation Initiated
Boulder 10-32 SIMOPS Well Pad 42.609107/-109.741105 13.64 11.09 10/23/2010 Loamy Soil 10/21/2016 08/04/2022 08/20/2019 08/04/2022 Interim Reclamation Initiated
BR 6-29 SIMOPS Well Pad 42.629623/-109.748217 18.12 10.90 10/14/2016 Loamy Soil 10/21/2016 07/07/2021 08/20/2019 07/07/2021 Interim Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy