Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
New Fork Unit Federal 13-32 Road Road 42.607501/-109.750469 0.14   10/08/2012 Sagebrush-dominated w/ Alkaline Soils 10/04/2011 07/19/2018   07/19/2018 Final Reclamation Initiated
Pinedale Federal 1-14 Road Road 42.663671/-109.793243 0.27   11/14/2011 Sagebrush-dominated w/ Alkaline Soils 10/04/2011 07/23/2018 06/04/2014 07/23/2018 Final Reclamation Initiated
AN 7-4 Road Road 42.510761/-109.602038 1.45 1.45 10/23/2006 Sagebrush-dominated w/ Alkaline Soils 10/04/2011 07/24/2018 06/06/2013 07/24/2018 Final Reclamation Initiated
AN 8-6 Road Road 42.513952/-109.640184 2.55 2.55 10/24/2006 Sagebrush-dominated w/ Alkaline Soils 10/05/2011 07/24/2018 06/03/2013 07/24/2018 Final Reclamation Initiated
AN 11-10 Road Road 42.494158/-109.591133 0.12 0.12 10/08/2012 Sagebrush-dominated w/ Alkaline Soils 09/01/2012 07/25/2018   07/25/2018 Final Reclamation Initiated
RB 13-31 Road Road 42.521894/-109.648117 0.99 0.99 11/01/2006 Sagebrush-dominated w/ Alkaline Soils 10/04/2011 07/25/2018 05/31/2013 07/25/2018 Final Reclamation Initiated
South Mesa 12-14 Water Injection Other 42.571282/-109.806325 6.24 1.63 11/08/2007 Sagebrush-dominated w/ Alkaline Soils 10/07/2011 08/06/2020 06/19/2013 08/06/2020 Interim Reclamation Initiated
BR 6-29 SIMOPS Well Pad 42.629623/-109.748217 18.12 10.90 10/14/2016 Loamy Soil 10/21/2016 07/07/2021 08/20/2019 07/07/2021 Interim Reclamation Initiated
Riverside 2-2 SIMOPS Well Pad 42.691922/-109.796192 13.81   11/04/2010 Loamy Soil 09/17/2018 08/03/2021 05/28/2018 08/03/2021 Interim Reclamation Initiated
M 11-9 Well Pad 42.759548/-109.841454 23.61 19.68 11/07/2015 Other 09/26/2017 07/19/2022 07/02/2020 07/19/2022 Interim Reclamation Full Development
SP 10-18 Well Pad 42.828508/-109.907935 11.27 5.60 11/07/2008 Other 07/01/2009 07/19/2022 06/26/2019 07/19/2022 Interim Reclamation Initiated
SP 11-21 Well Pad 42.814290/-109.872828 7.46 5.38 11/07/2010 Other 10/28/2011 07/19/2022 06/27/2018 06/22/2021 Interim Reclamation Initiated
SP 1-29 Well Pad 42.807468/-109.883307 13.29 11.09 11/07/2018 Other 11/06/2019 07/19/2022 06/15/2015 07/19/2022 Interim Reclamation Initiated
SP 1-30 Well Pad 42.807544/-109.902742 13.33 6.66 11/07/2018 Other 11/09/2017 07/19/2022 07/01/2020 07/19/2022 Interim Reclamation Initiated
SP 14-20 Well Pad 42.809220/-109.888911 15.93 12.54 11/07/2016 Other 09/11/2017 07/19/2022 06/26/2019 07/19/2022 Interim Reclamation Initiated
SP 2-20 Well Pad 42.820797/-109.886669 15.42 12.20 11/07/2010 Other 10/28/2011 07/19/2022 06/27/2018 07/19/2022 Interim Reclamation Initiated
SP 3-28 Well Pad 42.806251/-109.874966 35.55 3.85 11/07/2011 Other 11/07/2018 07/19/2022 08/09/2016 07/19/2022 Interim Reclamation Initiated
SP 5-20 Well Pad 42.818794/-109.898404 13.85 9.65 11/07/2008 Other 06/09/2009 07/19/2022 06/26/2019 07/19/2022 Interim Reclamation Initiated
SP 7-20 Well Pad 42.818055/-109.886805 8.70 6.39 11/07/2009 Other 10/28/2011 07/19/2022 07/01/2020 07/19/2022 Interim Reclamation Initiated
SP 7-28 Well Pad 42.803047/-109.869457 5.10 4.30 11/07/2011 Other 07/20/2012 07/19/2022 06/26/2019 07/19/2022 Interim Reclamation Full Development
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy