Type: | Well Pad |
Status: |
![]() |
Is Area Fenced: | No |
Is a Pre-ROD Pad: | No |
Is a Federal Surface Site: | Yes |
Mat Pad: | No |
Years of Reclamation: | 12 years |
Latest Seeding: | 11/19/2014 (Other) |
Latest Qualitative Report: | 06/10/2021 |
Latest Frequency Report: | 06/30/2017 |
Latest Intercept Report: | 06/30/2017 |
Latest Spatial Report: | 06/03/2014 |
Disturbed Acreage: | 6.41 acres |
Reclamation: | 5.13 acres |
Collection Date: | 06/10/2021 |
Observer: | BKS/LR |
Data Source: | BKS Environmental Associates, Inc. |
General Comments: | Mod to heavy grazing; "healed" erosion on S slope; numerous ARTR2 N end/volunteer |
Seeding Date: | 11/19/2014 |
Seed Mix: | Other |
Seeding Method: | Other |
Other Seeding Method: | Live plantings |
Topsoil Storage: | None |
Months of Topsoil Storage: | 0 |
Has Soil Been Amended? | Yes |
Date of Soil Amendment: | 06/08/2014 |
Soil Amendment Comments: | Liquid organic (humic and fluvic acid) |
Qualitative: | |
Is seed germination apparent? | Yes |
Is the area free of undesirable materials (trash, construction materials, liquids, etc)? | Yes |
Is the soil stable with no indications of subsidence, slumping and/or significant erosion? | No |
Explanation: E side, S side, minor erosion NE corner adjacent to access road, erosion on SW corner still active - stabilize | |
Is there evidence of good reproductive capability? | Yes |
Are noxious or undesirable weeds absent? | No |
County or State Noxious Weeds:
|
No documents for this location.
BLM Wyoming | Wyoming Department of Agriculture | Wyoming Department of Environmental Quality | Wyoming Game & Fish | ||
This is a US Government computer system. | PADMS Version 2.4, Last Updated: August 15, 2023 | Disclaimer | Privacy Policy |