Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
Manual | Login
 
Search Locations
 

Operator Summary Page: Ultra

Map Controls:

Type:

Show Disturbances
Show Reclamation Areas
Show Reference Points

Auto-Zoom to Selection

Operator Summary:

Note: does not include pre-ROD federal surface sites, or reference points.
 Locns.Dist.
Acres
Recl.
Acres
Reclamation Not Initiated 90 542.33 135.21
Site Stabilized 3 42.81 22.44
Interim Reclamation Initiated 264 2170.53 1369.93
Interim Reclamation Full Development 58 792.68 621.91
Interim Reclamation Achieved 0 0.00 0.00
Final Reclamation Initiated 25 119.75 112.63
Final Reclamation Achieved 0 0.00 0.00
Total 440 3668.10 2262.12

Downloads:


Location Summary Table:


Listing:
Name Type Coordinates Dist. Acres Recl. Acres Last Seeding Seed Mix Last Spatial Last Qual. Last Intercept Last Photo Status
M 10-16 Well Pad 42.744140/-109.837711 16.75 12.93 11/07/2010 Other 10/25/2011 07/25/2022   07/25/2022 Interim Reclamation Full Development
Warbonnet 9-23 Simops Well Pad 42.553298/-109.676331 20.58 1.79 10/10/2007 Loamy Soil 10/01/2015 08/04/2022   08/04/2022 Interim Reclamation Initiated
Warbonnet 8-11 SIMOPS Well Pad 42.586291/-109.680166 24.19 19.20 11/09/2016 Sagebrush-dominated w/ Sandy Soils 11/01/2016 08/04/2022 07/10/2019 08/04/2022 Interim Reclamation Initiated
Warbonnet 6-5 SIMOPS Well Pad 42.601498/-109.747867 12.27 6.39 05/23/2011 Loamy Soil 02/29/2012 08/03/2022 07/10/2019 08/03/2022 Interim Reclamation Initiated
Warbonnet 15-4 SIMOPS Well Pad 42.593059/-109.721563 13.76 9.77 11/20/2011 Sagebrush-dominated w/ Sandy Soils 02/29/2012 08/30/2022 07/08/2019 08/30/2022 Interim Reclamation Initiated
Warbonnet 14-5 SIMOPS Well Pad 42.592578/-109.747141 17.29 10.43 11/20/2011 Loamy Soil 02/29/2012 08/03/2022 07/10/2019 08/03/2022 Interim Reclamation Initiated
Warbonnet 13-11 SIMOPS Well Pad 42.578563/-109.692889 16.46 11.37 10/11/2015 Loamy Soil 09/30/2015 08/30/2022 07/09/2020 08/30/2022 Interim Reclamation Initiated
WB 9-8 Well Pad 42.581154/-109.739239 5.29 2.63 10/29/2010 Loamy Soil 02/29/2012 08/03/2022 06/11/2018 08/03/2022 Interim Reclamation Initiated
WB 9-26 Well Pad 42.537104/-109.677553 6.30 3.42 10/28/2009 Loamy Soil 02/29/2012 08/04/2022 07/08/2020 08/04/2022 Interim Reclamation Initiated
WB 9-15 Well Pad 42.567146/-109.698653 7.00 4.06 10/27/2009 Loamy Soil 02/29/2012 08/04/2022 07/09/2020 08/04/2022 Interim Reclamation Initiated
WB 9-14 Simops Well Pad 42.567768/-109.678208 21.74 17.16 10/09/2015 Loamy Soil 10/31/2016 08/04/2022 07/09/2020 08/04/2022 Interim Reclamation Initiated
WB 8-8 Well Pad 42.585548/-109.736956 6.12 3.93 10/29/2010 Loamy Soil 02/29/2012 08/03/2022 06/07/2018 08/03/2022 Interim Reclamation Initiated
WB 8-6 Well Pad 42.601136/-109.757186 14.13 9.39 10/16/2009 Temporary Reclamation 10/18/2013 08/03/2022 07/08/2020 08/03/2022 Interim Reclamation Initiated
WB 8-4 Well Pad 42.598717/-109.720425 6.39 4.05 11/27/2012 Loamy Soil 09/09/2013 08/03/2022 07/08/2020 08/03/2022 Interim Reclamation Initiated
WB 8-26 Well Pad 42.541666/-109.678678 5.51 3.27 10/10/2007 Other 02/29/2012 08/04/2022   08/04/2022 Interim Reclamation Initiated
WB 8-25 Well Pad 42.541963/-109.658570 5.42 3.65 10/28/2009 Loamy Soil 03/19/2018 08/06/2022 06/24/2014 08/05/2022 Interim Reclamation Initiated
WB 8-22 Well Pad 42.556781/-109.696379 6.15 4.26 10/27/2009 Loamy Soil 02/29/2012 08/04/2022 07/08/2020 08/04/2022 Interim Reclamation Initiated
WB 7-5 Well Pad 42.600366/-109.742351 10.84 6.50 10/15/2009 Sagebrush-dominated w/ Alkaline Soils 10/18/2013 08/05/2022 07/06/2020 08/05/2022 Interim Reclamation Initiated
WB 7-4 Well Pad 42.599246/-109.722849 4.51 2.31 10/29/2010 Loamy Soil 07/01/2013 08/03/2022 06/11/2018 08/03/2022 Interim Reclamation Initiated
WB 7-3 SIMOPS Well Pad 42.599014/-109.700690 15.26 11.56 07/07/2020 Loamy Soil 09/04/2013 08/03/2022 07/07/2020 08/03/2022 Interim Reclamation Initiated
BLM Wyoming  |  Wyoming Department of Agriculture  |  Wyoming Department of Environmental Quality  |  Wyoming Game & Fish
This is a US Government computer system. PADMS Version 2.4, Last Updated: August 15, 2023 Disclaimer | Privacy Policy